- Коды ошибок для грузовиков Freightliner HD с двигателями Detroit Series 60 с DTEC II
- Как извлечь коды ошибок
- Коды ошибок для Detroit Series 60 с электронными системами управления DTEC III / IV
- Как извлечь коды ошибок
- Коды ошибко для DD 15
- DD15 GHG14 ACM2.1
- DD15 GHG14 CPC4
- DD15 GHG14 MCM2.1
- Ошибки Freightliner совместимы со следующими моделями
Коды ошибок для грузовиков Freightliner HD с двигателями Detroit Series 60 с DTEC II
Большинство грузовиков Freightliner оснащены двигателями Detroit Diesel с кодами OBD, приведенными ниже.
Как извлечь коды ошибок
Используйте диагностический сканер или закоротите контакты A и M. Последний метод приведет к вспышке кодов на индикаторе CEL.
Коды состоят из двух цифр и представляют собой два набора вспышек, разделенных длинной паузой.
Код ошибки | Описание |
---|---|
11 | Power Take-off Sensor Lo Volt |
12 | Power Take-off Sensor Hi Volt |
13 | Coolant Sensor Lo Volt |
14 | Eng Temp Sensor Hi Volt |
15 | Eng Temp Sensor Lo Volt |
16 | Coolant Sensor Hi Volt |
21 | Throttle Pos Sensor Hi Volt |
22 | Throttle Pos Sensor Lo Volt |
23 | Fuel Temp Sensor Hi Volt |
24 | Fuel Temp Sensor Lo Volt |
25 | No Codes |
26 | Power Control Enabled |
31 | Fault on Auxiliary Output |
32 | ECM Backup System Fail |
33 | Turbo Bst Sensor Hi Volt |
34 | Turbo Bst Sensor Lo Volt |
35 | Oil Prs Sensor Hi Volt |
36 | Oil Prs Sensor Lo Volt |
37 | Fuel Prs Sensor Hi Volt |
38 | Fuel Prs Sensor Lo Volt |
41 | Timing Reference Sensor |
42 | Synchronous Ref Sensor |
43 | Low Coolant Level |
44 | Engine Over Temperature |
45 | Low Oil Pressure |
46 | Low Battery Voltage |
47 | Hi Fuel Pressure |
48 | Lo Fuel Pressure |
51 | EEPROM Error |
52 | ECM – A/D Fail |
53 | EEPROM Memory Failure |
54 | Vehicle Speed Sensor |
55 | Proprietary Comm. Link |
56 | ECM – A/D Fail |
58 | Cruise Ctl/Press Gov Ctl Switch |
61-68 | Inj Response Time Long |
71-78 | Inj Response Time Short |
84 | Crankcase Pressure Hi |
85 | Engine Overspeed |
86 | Press Gov Ctl – Hi Volt |
87 | Press Gov Ctl – Lo Volt |
Коды ошибок для Detroit Series 60 с электронными системами управления DTEC III / IV
Как извлечь коды ошибок
Для считывания кодов используйте диагностический сканер или нажмите и удерживайте переключатель запроса диагностики при включенном зажигании на неработающем или работающем двигателе. Нажмите и удерживайте переключатель.
Активные коды будут мигать на индикаторе «Stop Engine» (SEL), а неактивные коды на индикаторе «Проверьте двигатель» (CEL). Цикл будет повторяться до тех пор, пока вы не отпустите переключатель запроса диагностики.
Обратите внимание: коды 43, 44 и 45 являются критическими кодами, и если они отображаются, загорается лампочка Stop Engine, что приводит к срабатыванию защиты двигателя и двигатель может заглохнуть.
Все остальные коды приводят к загоранию лампочки Check Engine, которая не включает защиту двигателя и позволяет двигателю продолжать работать.
Код ошибки | Описание |
---|---|
11 | VSG Sensor Input Voltage Low |
12 | VSG Sensor Input Voltage High |
13 | Coolant level Sensor (CLS) Voltage Low |
14 | Oil or Coolant Temperature Sensor (OTS or CTS) Voltage High |
15 | Oil or Coolant Temperature Sensor (OTS or CTS) Voltage Low |
16 | Coolant Level Sensor (CLS) Voltage High |
17 | Bypass or Throttle, Valve Position Sensor Input Voltage High |
18 | Bypass or Throttle, Valve Position Sensor Input Voltage Low |
21 | Throttle Position Sensor (TPS) Voltage High |
22 | Throttle Position Sensor (TPS) Voltage Low |
23 | Fuel Temperature Sensor (FTS) Voltage High |
24 | Fuel Temperature Sensor (FTS) Voltage Low |
25 | No Codes |
26 | Auxiliary Engine Shutdown #1 or #2 Input Active |
27 | Air Inlet or Intake Air, Temperature Sensor Input Volage High |
28 | Air Inlet or Intake Air, Temperature Sensor Input Volage Low |
31 | Engine Brake Output Open Circuit or Short to Ground |
32 | CEL or SEL Short to Battery or Open Circuit |
33 | Turbo Boost Sensor (TBS) Voltage High |
34 | Turbo Boost Sensor (TBS) Voltage Low |
35 | Oil Pressure Sensor (OPS) Voltage High |
36 | Oil Pressure Sensor (OPS) Voltage Low |
37 | Fuel Pressure Sensor (FPS) Voltage High |
38 | Fuel Pressure Sensor (FPS) Voltage Low |
41 | Timing Reference Sensor (TRS) |
42 | Synchronous Reference Sensor (SRS) |
43 | Low Coolant |
44 | Oil or Coolant High Temperature |
45 | Low Oil Pressure |
46 | Low Battery Voltage |
47 | Fuel, Air Inlet, or Turbo Boost Pressure High |
48 | Fuel or Air Inlet Pressure Low |
51 | EEPROM Error |
52 | ECM – Analog to Digital Failure |
53 | EEPROM Non-Volatile Memory Failure |
54 | Vehicle Speed Sensor Fault |
55 | J1939 Data Link Failure |
56 | J1587 Data Link Failure |
57 | J1922 Data Link Failure |
61 | Injector Response Time Too Long |
62 | Auxiliary Output Short ot Battery or Open Circuit or Mech Fault |
63 | PWM Drive Short to Battery or Open Circuit |
64 | Turbo Speed Sensor Input Fault |
65 | Throttle Valve Position Input Fault |
66 | Engine Knock Sensor Input Fault |
67 | Coolant or Air Inlet Pressure Sensor Input Voltage High |
68 | Idle Validation Switch Open Circuit or Short to Ground |
71 | Injector Response Time Too Short |
72 | Vehicle Overspeed |
73 | Gas Valve Position Input Fault or ESS Fault |
74 | Optimized Idle Safety Look Short to Ground |
75 | ECM Battery Voltage High |
76 | Engine Overspeed with Engine Brake |
77 | Fuel Temperature High |
81 | Dual Fuel BOI or Exhaust Temperature Voltage High |
82 | Dual Fuel BOI or Exhaust Temperature Voltage Low |
83 | Exhaust Temperature or External Pump Pressure High |
85 | Engine Overspeed |
86 | External Pump Pressure Sensor Input Voltage High |
87 | External Pump Pressure Sensor Input Voltage Low |
Коды ошибко для DD 15
Двигатели DD15 имеют три различных модуля с различными кодами неисправностей.
DD15 GHG14 ACM2.1
ACM (Aftertreatment Control Module)
ACM выглядит так же, как MCM, и расположен рядом с оборудованием контроля выхлопа на рамной балке или монтажном кронштейне. ACM может быть трудно найти и даже может быть расположен внутри рамы в труднодоступном месте.
Код ошибки | Описание |
---|---|
108 | 13 Ambient Air Pressure Signal Not Available via CAN |
110 | 9 Coolant Temperature Signal Not Available via CAN |
158 | 7 ACM Power Down – Key Off Purge Cycle |
168 | 0 Battery Voltage High |
168 | 1 Battery Voltage Low |
171 | 13 Ambient Air Temperature Signal Not Available via CAN |
190 | 9 Engine Speed Signal Not Available via CAN |
513 | 9 Actual Torque Signal Not Available via CAN |
625 | 2 CPC Message not Received or Stopped Arriving |
625 | 9 PT-CAN Heartbeat Missing |
1033 | 2 ACM2.1 engine hours data erratic, intermittent or incorrect |
1761 | 1 DEF Tank Level 0 – Empty (Speed Limited) |
1761 | 3 DEF Tank Level Sensor Circuit Failed High |
1761 | 4 DEF Tank Level Sensor Circuit Failed Low |
1761 | 9 DEF tank level signal not available |
1761 | 18 DEF Tank Level 1 – Empty |
1761 | 31 DEF Tank Level 3 – Low |
3031 | 3 DEF Tank Temperature Sensor Circuit Failed High |
3031 | 4 DEF Tank Temperature Sensor Circuit Failed Low |
3031 | 9 DEF Tank Temperature Signal Not Available via CAN |
3031 | 10 Reductant Tank Temperature Sensor Circuit Range/Performance |
3031 | 19 DEF Tank Temperature Error (CAN) |
3056 | 2 SCR Inlet NOX Sensor – Error |
3057 | 2 SCR Outlet NOX Sensor – Error |
3216 | 3 SCR Inlet NOX Sensor Circuit Failed High |
3216 | 4 SCR Inlet NOX Sensor Circuit Failed Low |
3216 | 13 SCR Inlet NOX Sensor Signal Not Available |
3223 | 7 NOX RAW Sensor not ready after dewpoint enable check |
3226 | 2 SCR Outlet NOX Sensor – Drift |
3226 | 3 SCR Outlet NOX Sensor Circuit Failed High |
3226 | 4 SCR Outlet NOX Sensor Circuit Failed Low |
3226 | 13 SCR Outlet NOX Sensor Signal Not Available |
3226 | 20 NOX Outlet Sensor Drift Low |
3226 | 21 NOX Outlet Sensor Drift High |
3236 | 9 Exhaust Mass Signal Not Available via CAN |
3242 | 3 DOC Inlet Temperature Circuit Failed High |
3242 | 4 DOC Inlet Temperature Circuit Failed Low |
3242 | 8 DOC Inlet Temperature – Signal Spike |
3242 | 17 Diesel Oxidation Catalyst (DOC) Inlet Temperature Out Of Range Low Preventing HC Dosing |
3242 | 20 DOC Temperature Drift – Inlet High or Outlet Low |
3246 | 0 DPF Outlet Temperature Very High |
3246 | 3 DPF Outlet Temperature Circuit Failed High |
3246 | 4 DPF Outlet Temperature Circuit Failed Low |
3246 | 8 DPF Outlet Temperature – Signal Spike |
3246 | 15 DPF Outlet Temperature – High |
3246 | 20 DPF Outlet/SCR Inlet Temperature – Abnormal |
3246 | 21 DOC Outlet Temperature Sensor – Plausibility Error |
3250 | 0 DOC Outlet Temperature Very High |
3250 | 3 DOC Outlet Temperature Circuit Failed High |
3250 | 4 DOC Outlet Temperature Circuit Failed Low |
3250 | 7 DOC Outlet Temperature Response Error |
3250 | 8 DOC Outlet Temperature – Signal Spike |
3250 | 15 DOC Outlet Temperature – High |
3250 | 20 DOC Temperature Drift – Inlet Low or Outlet High |
3250 | 31 Abnormal DOC Temperature Rise 1 |
3251 | 0 DPF Pressure Out of Range Very High |
3251 | 20 DOC Inlet Pressure Sensor – Not Plausible |
3251 | 21 DOC Inlet / Outlet Pressure Not Plausible |
3361 | 3 DEF Dosing Valve Circuit Failed High |
3361 | 4 DEF Dosing Valve Circuit Failed Low |
3361 | 5 DEF Dosing Valve Circuit Failed Open |
3361 | 31 Dosing Unit Error |
3363 | 0 DEF Tank Temperature – High |
3363 | 1 DEF Tank Temperature – Low |
3363 | 3 DEF Coolant Valve Circuit Failed High |
3363 | 4 DEF Coolant Valve Circuit Failed Low |
3363 | 5 DEF Coolant Valve Circuit Failed Open |
3364 | 2 Improper DEF Quality |
3490 | 3 DEF Purge Lamp Circuit Failed High |
3490 | 4 DEF Purge Lamp Circuit Failed Low |
3490 | 5 DEF Purge Lamp Circuit Failed Open |
3509 | 3 ACM Sensor Supply 1 Short to Battery |
3509 | 4 ACM Sensor Supply 1 Short to Ground |
3510 | 3 ACM Sensor Supply 2 Short to Battery |
3510 | 4 ACM Sensor Supply 2 Short to Ground |
3517 | 19 DEF Tank Signal Erratic via CAN |
3556 | 0 Regen Temperature – Out of Range High |
3556 | 1 Regen Temperature – Out of Range Low |
3556 | 18 DOC Outlet Temp Low (Low Temp Regen) |
3597 | 3 High Side Digital Output 1 Circuit Failed High |
3597 | 4 High Side Digital Output 1 Circuit Failed Low |
3599 | 3 High Side Digital Output 3 Circuit Failed High |
3599 | 4 High Side Digital Output 3 Circuit Failed Low |
3609 | 3 DOC Inlet Pressure Circuit Failed High |
3609 | 4 DOC Inlet Pressure Circuit Failed Low |
3610 | 2 DPF Outlet Pressure Sensor – Not Plausible |
3610 | 3 DPF Outlet Pressure Circuit Failed High |
3610 | 4 DPF Outlet Pressure Circuit Failed Low |
3711 | 31 Parked Regen Failed – DOC Temp In Low Preventing Dosing |
3713 | 31 Parked Regen Failed – DOC Temp Out, Not Reaching Target Temp |
3719 | 0 Soot Level Very High |
3719 | 15 DPF Zone 3 Condition |
3719 | 16 Soot Level High |
3719 | 31 DPF Zone 2 Condition |
3720 | 15 DPF Ash Clean Request |
3936 | 18 DPF Pressure – Out of Range Low |
4332 | 31 DOC inlet temperature out of range low preventing HC dosing |
4334 | 3 DEF Pressure Sensor Circuit Failed High |
4334 | 4 DEF Pressure Sensor Circuit Failed Low |
4354 | 3 SCR Line Heater #1 Circuit Failed High |
4354 | 4 SCR Line Heater #1 Circuit Failed Low |
4354 | 5 SCR Line Heater #1 Open Circuit |
4355 | 3 SCR Line Heater #2 Circuit Failed High |
4355 | 4 SCR Line Heater #2 Circuit Failed Low |
4355 | 5 SCR Line Heater #2 Circuit Failed Open |
4356 | 3 SCR Line Heater #3 Circuit Failed High |
4356 | 4 SCR Line Heater #3 Circuit Failed Low |
4356 | 5 SCR Line Heater #3 Circuit Failed Open |
4357 | 3 SCR Line Heater #4 Circuit Failed High |
4357 | 4 SCR Line Heater #4 Circuit Failed Low |
4357 | 5 SCR Line Heater #4 Circuit Failed Open |
4360 | 3 SCR Inlet Temperature Sensor Circuit Failed High |
4360 | 4 SCR Inlet Temperature Sensor Circuit Failed Low |
4360 | 8 SCR Inlet Temperature – Signal Spike |
4360 | 10 SCR Inlet Temperature Sensor – Rationality Error |
4360 | 15 SCR Inlet Temperature High |
4360 | 20 SCR Inlet Temperature Sensor Drift High in Range |
4363 | 0 SCR Outlet Temperature High |
4363 | 3 SCR Outlet Temperature Sensor Circuit Failed High |
4363 | 4 SCR Outlet Temperature Sensor Circuit Failed Low |
4363 | 8 SCR Outlet Temperature – Signal Spike |
4363 | 20 SCR Temperature Drift – Inlet Low/Outlet High |
4364 | 1 SCR NOX Conversion Efficiency Very Low |
4364 | 18 SCR NOX Conversion Efficiency Low |
4374 | 0 Under pressurized DEF system |
4374 | 1 Over pressurized DEF system |
4374 | 3 pump speed signal over measurement range |
4374 | 4 pump speed signal below measurement range |
4374 | 19 DEF system is not being controlled as expected |
4375 | 3 DEF Pump Circuit Failed High |
4375 | 4 DEF Pump Circuit Failed Low |
4375 | 5 DEF Pump Circuit Failed Open |
5016 | 3 High Side Digital Output 4 Circuit Failed High |
5016 | 4 High Side Digital Output 4 Circuit Failed Low |
5017 | 3 High Side Digital Output 5 Circuit Failed High |
5017 | 4 High Side Digital Output 5 Circuit Failed Low |
5246 | 0 Regulatory Fault Ignored – Final Action (Speed Limit) |
5246 | 15 Regulatory Fault Ignored – Derate On |
5246 | 16 Regulatory Fault Ignored – Final Action Pending |
5298 | 14 SCR Abnormal Temperature Rise |
5397 | 31 DPF Regen Too Often |
5435 | 7 Non DEF flow situation |
5443 | 0 DPF HC Absorption Very High |
5443 | 15 DPF HC Absorption Warning |
5443 | 16 DPF HC Absorption High |
5488 | 3 SCR Line Heater #5 Circuit Failed High |
5488 | 4 SCR Line Heater #5 Circuit Failed Low |
5488 | 5 SCR Line Heater #5 Circuit Failed Open |
5202 | 32 9 NOX Mass Signal Not Available via CAN |
5203 | 23 3 High Side Digital Output Supply Voltage Circuit Failed High |
5203 | 23 4 High Side Digital Output UV_DOS Circuit Failed Low |
5203 | 26 3 Under pressurized DEF system |
5203 | 26 4 Over pressurized DEF system |
5203 | 27 3 Under pressurized DEF system |
5203 | 27 4 Over pressurized DEF system |
5203 | 28 7 DEF system has been over pressurized |
5203 | 29 31 Non DEF flow situation |
5203 | 32 17 Selective Catalyst Reduction (SCR) |
DD15 GHG14 CPC4
CPC (Common Powertrain Controller)
Черная пластиковая коробка находится где-то внутри кабины и часто располагается под приборной панелью или под пассажирским сиденьем (но это может варьироваться от грузовика к грузовику).
SPN | FMI | Описание |
---|---|---|
70 | 2 | Park Brake Status Not Plausible (Vehicle Moving) |
70 | 13 | J1939 Park Brake Switch Signal from Sources #1, #2, or #3 is missing or not available |
70 | 19 | J1939 Park Brake Switch Signal from Sources #1, #2, or #3 is erratic |
84 | 0 | Vehicle Speed Above Programmable Threshold While Driving |
84 | 3 | Vehicle Speed Sensor Circuit Failed High |
84 | 4 | Vehicle Speed Sensor Circuit Failed Low |
84 | 5 | Vehicle Speed Sensor Open Circuit |
84 | 6 | VSS Anti-Tamper Detection via ABS Vehicle Speed Comparison |
84 | 7 | Hall effect VSS wiring mismatch, rationality fault |
84 | 11 | Vehicle Speed Above Programmable Threshold2 While Driving |
84 | 13 | J1939 Wheel-Based Vehicle Speed Signal from Sources #1, #2, or #3 is missing or not available |
84 | 14 | Hall effect VSS supply voltage out of range |
84 | 19 | J1939 Wheel-Based Vehicle Speed Signal from Sources #1, #2, or #3 is erratic |
84 | 20 | Vehicle Speed Sensor Drifted High Error (VSS signal not plausible) |
84 | 21 | Vehicle Speed Failure |
91 | 0 | Accelerator Pedal Circuit Failed High |
91 | 2 | Accelerator Pedal Learn Error |
91 | 4 | Accelerator Pedal Circuit Failed Low |
91 | 7 | 2-Channel Accelerator Pedal Idle Not Recognized |
91 | 8 | 2 Channel Accelerator Pedal Signal 1 Missing |
91 | 10 | Throttle pedal rationality check failed |
91 | 13 | J1939 EEC2 Message is missing or not available |
91 | 14 | 2-Channel Accelerator Pedal Not Learned |
91 | 31 | 2-Channel Accelerator Pedal Learned Range to Large |
98 | 0 | Oil Level High |
98 | 1 | Oil Level Very Low |
98 | 18 | Oil Level Low |
100 | 1 | Oil Pressure Very Low |
100 | 10 | PMC Level 2 fault |
100 | 18 | Oil Pressure Low |
107 | 0 | Air Filter Restriction High |
110 | 0 | Coolant Temperature Very High |
110 | 16 | Coolant Temperature High |
111 | 1 | Coolant Level Very Low |
111 | 3 | Coolant Level Circuit Failed High |
111 | 4 | Coolant Level Circuit Failed Low |
111 | 6 | Coolant Level Sensor Circuit Failed Low |
111 | 18 | Coolant Level Low |
120 | 13 | J1939 Retarder Fluid Message is missing |
158 | 2 | Kl15 ignition switch status of CPC2 and MCM do not match |
168 | 0 | Battery Voltage High |
168 | 1 | Battery Voltage Very Low |
168 | 7 | Opt Idle Detected Charging System or Battery Failure |
168 | 9 | Main battery connection lost |
168 | 14 | ECU powerdown not completed (Main Battery Terminal Possibly Floating) |
168 | 18 | Battery Voltage Low |
171 | 2 | Ambient Temperature Sensor Data Erratic |
171 | 9 | J1587 Ambient Air Temp Sensor Data Message Stopped Arriving |
171 | 14 | J1587 Ambient Air Temp Sensor Data Not Received This Ign Cycle |
191 | 9 | J1939 ETC1 Message is missing |
191 | 13 | J1939 Transmission Output Shaft Speed Signal is missing or not available |
191 | 19 | J1939 Transmission Output Shaft Speed Signal is erratic |
247 | 0 | MCM Engine Hours Data higher than expected |
247 | 1 | MCM Engine Hours Data lower than expected |
247 | 9 | MCM Engine Hours Data not received or stopped arriving |
247 | 10 | MCM Engine Hours Data increasing at an implausible rate |
247 | 14 | ACM Reported Ash Mileage is Lower than the CPC Stored Value |
523 | 13 | J1939 Transmission Current Gear Signal is missing or not available |
523 | 19 | J1939 Transmission Current Gear Signal is erratic |
524 | 9 | J1939 ETC2 Message is missing 525 7 Transmission gear selection switch reports internal error. |
525 | 9 | J1939 Powertrain Message (transfer case / PTO) is missing |
525 | 19 | Transmission gear selection switch reports non-plausible engine brake stage requests. |
527 | 9 | J1939 CCVS Message is missing 556 9 J1939 RC Message from Transmission Retarder is missing |
558 | 2 | Idle Validation Switch Inputs Reversed |
558 | 3 | Idle Validation Switch 1 Circuit Failed High |
558 | 4 | Idle Validation Switch 1 Circuit Failed Low |
558 | 5 | Idle Validation Switch 2 Circuit Failed Low |
558 | 6 | Idle Validation Switch 2 Circuit Failed High |
571 | 4 | Engine Brake Disable push-button shorted to Ground or pressed too long |
596 | 13 | J1939 Cruise Control Enable Switch Signal from Sources #1, #2, or #3 is missing or not available. |
596 | 19 | J1939 Cruise Control Enable Switch Signal from Sources #1, #2, or #3 is erratic |
597 | 2 | Service Brake Status Not Plausible |
597 | 13 | J1939 Service Brake Switch Signal from Sources #1, #2, or #3 is missing |
597 | 19 | J1939 Service Brake Switch Signal from Sources #1, #2, or #3 is erratic |
598 | 2 | Clutch switch status not plausible |
599 | 4 | Cruise Control SET and RESUME Circuits Failed Low |
600 | 13 | J1939 Cruise Control Coast Switch Signal from Source #1, #2, or #3 is missing or not available |
600 | 19 | J1939 Cruise Control Coast Switch Signal from Sources #1, #2, or #3 is erratic |
602 | 13 | J1939 Cruise Control Coast Switch Signal from Source #1, #2, or #3 is missing or not available |
602 | 19 | J1939 Cruise Control Accelerate Switch Signal from Sources #1, #2, or #3 is erratic |
608 | 14 | J1708 Data Link Failure |
609 | 12 | CPC2 Hardware Failure |
609 | 13 | CPC Software Diagnostics |
609 | 16 | Internal temperature of CPC4 too high. |
625 | 2 | PTCAN Incorrect MCM System ID Received |
625 | 4 | ECAN Link Circuit Failure |
625 | 8 | MCM PT-CAN DM1 Message Not Received or has Stopped Arriving |
625 | 9 | ACM PT-CAN DM1 Message Not Received or has Stopped Arriving |
625 | 13 | TCM System IDs Not Received or Stopped Arriving |
625 | 14 | MCM System ID Not Received or Stopped Arriving |
628 | 2 | EEPROM Checksum Failure |
628 | 12 | EEPROM Checksum Failure for the SCR Block |
628 | 14 | XFLASH Static Fault Code Memory Page Read Write Failure |
628 | 17 | 1000ms ECU OS Task Timed out Prior to Completion |
629 | 2 | CPC Hardware/Software Mismatch |
629 | 12 | DDEC Data Xflash Write Error. Replace CPC. |
630 | 13 | SCR Number Out of Range |
639 | 9 | J1939 PROP11 message is missing |
639 | 13 | HDMS Fan is configured and the J1939 message was not received or has stopped arriving. |
639 | 14 | J1939 Data Link Failure |
667 | 3 | Starter Pin 1 18 Circuit Failed High |
701 | 3 | Digital Output 3 07 Circuit Failed High |
701 | 4 | Digital Output 3 07 Circuit Failed Low |
701 | 5 | Digital Output 3 07 Circuit Open |
702 | 3 | Digital Output 3 08 Circuit Failed High |
702 | 4 | Digital Output 3 08 Circuit Failed Low |
702 | 5 | Digital Output 3 08 Circuit Open |
703 | 3 | Digital Output 3 09 Circuit Failed High |
703 | 4 | Digital Output 3 09 Circuit Failed Low |
703 | 5 | Digital Output 3 09 Circuit Open |
704 | 3 | Digital Output 4 07 Circuit Failed High |
704 | 4 | Digital Output 4 07 Circuit Failed Low |
704 | 5 | Digital Output 4 07 Circuit Open |
705 | 3 | Digital Output 1 13 Circuit Failed High |
705 | 4 | Digital Output 1 13 Circuit Failed Low |
705 | 5 | Digital Output1 13 Circuit Open |
706 | 3 | Digital Output 3 10 Circuit Failed High |
706 | 4 | Digital Output 3 10 Circuit Failed Low |
706 | 5 | Digital Output 3 10 Circuit Open |
707 | 3 | Digital Output 2 10 Circuit Failed High (CEL / AWL Lamp) |
707 | 4 | Digital Output 2 10 Circuit Failed Low (CEL / AWL Lamp) |
707 | 5 | Digital Output 2 10 Circuit Open (CEL / AWL Lamp) |
708 | 3 | Digital Output 3 12 Circuit Failed High |
708 | 4 | Digital Output 3 12 Circuit Failed Low |
708 | 5 | Digital Output 3 12 Circuit Open |
709 | 3 | Digital Output 3 16 Circuit Failed High |
709 | 4 | Digital Output 3 16 Circuit Failed Low |
709 | 5 | Digital Output 3 16 Circuit Open |
710 | 3 | Digital Output 4 06 Circuit Failed High |
710 | 4 | Digital Output 4 06 Circuit Failed Low |
710 | 5 | Digital Output 4 06 Circuit Open |
711 | 3 | Digital Output 1 05 Circuit Failed High |
711 | 4 | Digital Output 1 05 Circuit Failed Low |
711 | 5 | Digital Output 1 05 Circuit Open |
712 | 3 | Digital Output 1 04 Circuit Failed High |
712 | 4 | Digital Output 1 04 Circuit Failed Low |
712 | 5 | Digital Output 1 04 Circuit Open |
713 | 7 | TOP2 Shift Failure |
714 | 3 | Digital Output 4 10 Circuit Failed High |
714 | 4 | Digital Output 4 10 Circuit Failed Low |
714 | 5 | Digital Output 4 10 Circuit Open |
715 | 3 | Frequency Output 4 12 Circuit Failed High |
715 | 4 | Frequency Output 4 12 Circuit Failed Low |
715 | 5 | Frequency Output 4 12 Circuit Open |
716 | 3 | Frequency Output 1 09 Circuit Failed High |
716 | 4 | Frequency Output 1 09 Circuit Failed Low |
716 | 5 | Frequency Output 1 09 Circuit Open |
904 | 9 | J1939 EBC2 Message from ABS is missing |
904 | 13 | J1939 Front Axle Speed Signal is missing or not available |
904 | 19 | J1939 Front Axle Speed Signal is erratic |
924 | 3 | Digital Output 4 09 Circuit Failed High |
924 | 4 | Digital Output 4 09 Circuit Failed Low |
924 | 5 | Digital Output 4 09 Circuit Open |
925 | 3 | Digital Output 3 17 Circuit Failed High |
925 | 4 | Digital Output 3 17 Circuit Failed Low |
925 | 5 | Digital Output 3 17 Circuit Open |
926 | 3 | Digital Output 4 01 Circuit Failed High |
926 | 4 | Digital Output 4 01 Circuit Failed Low |
926 | 5 | Digital Output 4 01 Circuit Open |
972 | 2 | Throttle inhibit switch signal not plausible due to excess vehicle speed |
973 | 2 | EVOBus 5stage retarder level position not plausible |
973 | 9 | J1939 EBC1 Message is missing |
973 | 13 | J1939 Engine Retarder Selection Signal Missing or not available |
973 | 19 | J1939 Engine Retarder Selection Signal Erratic |
974 | 2 | Remote Accelerator Pedal Supply Voltage Out of Range |
974 | 3 | Remote Accelerator Pedal Circuit Failed High |
974 | 4 | Remote Accelerator Pedal Circuit Failed Low |
979 | 9 | J1939 PTO Message Not Received This Ignition Cycle |
986 | 9 | J1939 CM1 Message is missing |
986 | 13 | J1939 CM1 SPN986 Signal from source #1 or #2 is missing or not available |
986 | 19 | J1939 Service Brake Switch Signal from EBC1 is erratic |
1089 | 9 | J1939 AIR1 Message (Air Supply Pressure) is missing from first source address |
1089 | 13 | J1939 AIR1 Message (Air Supply Pressure) is missing from second source address |
1121 | 2 | J1939 Powertrain Message (AMT – Detroit transmission) is missing |
1121 | 13 | J1939 Service Brake Switch Signal from EBC1 is missing or not available |
1121 | 19 | J1939 Service Brake Switch Signal from EBC1 is erratic |
1237 | 4 | Stop Engine Override Switch Short Circuit to Ground |
1243 | 14 | ABS fault restricts automatic gear selection functionality. Check ABS for proper function. |
1482 | 9 | J1939 TC1 Message (Transmission Mode) is missing |
1484 | 9 | J1939 Message was lost (message counter error) |
1484 | 13 | J1939 Message was lost (CRC error) |
1590 | 9 | Adaptive Cruise Control Message Not Received |
1590 | 19 | Adaptive Cruise Control Device – General Error |
1592 | 9 | J1939 HRW Message from ABS is missing |
1592 | 13 | J1939 HRW Wheel Speed Signal Missing |
1592 | 19 | J1939 HRW Wheel Speed Signal Erroneous |
1623 | 9 | J1939 Tachograph Output shaft speed Signal is erratic |
1623 | 13 | J1939 Tachograph Output shaft speed Signal is missing or not available |
1624 | 9 | J1939 TCO1 Message is missing |
1624 | 13 | J1939 Tachograph Vehicle Speed Signal is missing or not available |
1624 | 19 | J1939 Tachograph Vehicle Speed Signal is erratic |
1663 | 7 | Optimized Idle Safety Loop Faulted |
1681 | 9 | J1939 BM Message (Battery Main Switch) is missing |
1716 | 9 | J1939 ERC1 Message is missing |
1716 | 13 | EVOBus 5stage retarder level calibration not plausible |
1814 | 9 | VDC1 Message was not received or has stopped arriving. |
1845 | 9 | J1939 TCFG2 Message is missing |
2003 | 9 | J1939 Message is missing from source address 3 (dec) |
2011 | 9 | J1939 Message is missing from source address 11 (dec) |
2017 | 9 | J1939 Message is missing from source address 17 (dec) |
2023 | 9 | J1939 Message is missing from source address 23 (dec) |
2025 | 9 | J1939 Message is missing from source address 25 (dec) |
2033 | 9 | J1939 Message is missing from source address 33 (dec) |
2042 | 9 | J1939 Message is missing from source address 42 (dec) |
2049 | 9 | J1939 Message is missing from source address 49 (dec) |
2596 | 9 | J1939 CM1 Message (Maximum Vehicle Speed Limit) is Missing or Not Available |
2623 | 2 | Accelerator pedal “in-range” fault. |
2623 | 8 | 2 Channel Accelerator Pedal Signal 2 Missing |
2623 | 14 | 2-Channel Accelerator Pedal GAS1 and GAS2 Signal Missing |
2646 | 3 | Digital Output 4 02 Circuit Failed High |
2646 | 4 | Digital Output 4 02 Circuit Failed Low |
2646 | 5 | Digital Output 4 02 Circuit Open |
2882 | 13 | Off-Highway Engine Configuration Selection message on J1939 was not received or has stopped arriving. |
2900 | 9 | J1939 ETC7 Message is missing |
3187 | 9 | Transmission Shift Console Datalink (LIN) |
3353 | 2 | Generator (Charging System) D+ terminal failure |
3510 | 4 | Accelerator Pedal Supply Voltage Circuit Failed Low |
3510 | 7 | Accelerator Pedal Supply Voltage Circuit Failed High |
