- Как извлечь коды ошибок
- Использование аналогового вольтметра
- Exc. EEC-V, DI 7.3L Turbo Diesel & Villager
- Использование Check Engine/ MIL
- Exc DI 7.3L Turbo Diesel, Merkur (2.9L), Villager & 85-88 2.3L Engine
- Villager
- Использование центра сообщений (Message Center)
- Continental
- Использование функции отмены овердрайва/мигания трансмиссии (OCIL/TMIL)
- Как стереть коды ошибок
- EEC-V & DI 7.3L Turbo Diesel
- EEC-IV Continuous Memory
- Keep Alive Memory (KAM)
- Merkur 2.9L & 85–88 2.3L Engine
- Aspire, Capri (1.6L), Escort & Tracer (1.8L), Probe (2.0L w/4EAT, 2.2L & 2.5L) & 88–93 Festiva
- Villager
- MCU System
- Коды ошибок самодиагностики (OBD1)
- Двузначные коды ошибок
- Трёхзначные коды ошибок
- Коды ошибок OBD2
- Коды ошибок производителя Ford
- Общие коды ошибок
- Ошибки Ford совместимы со следующими моделями
Как извлечь коды ошибок
Использование аналогового вольтметра
Exc. EEC-V, DI 7.3L Turbo Diesel & Villager
Подключите аналоговый вольтметр к разъему канала передачи данных, расположенному в моторном отсеке. Когда на аналоговом вольтметре появляется диагностический код неисправности при функциональной проверке, он будет проявляться в виде пульсирующего или размашистого движения иглы вольтметра по циферблату.
Доступ к диагностическим кодам неисправностей. Используйте метод аналогового вольтметра или контрольной лампы, но не оба метода.
Использование Check Engine/ MIL
Exc DI 7.3L Turbo Diesel, Merkur (2.9L), Villager & 85-88 2.3L Engine
- Лампа MIL предназначена для предупреждения водителя об определенных неисправностях в системе управления двигателем. При возникновении такой неисправности процессор EEC-IV заменит значение или значения и продолжит работу. В некоторых случаях это действие может привести к незначительному изменению управляемости автомобиля.
- Для считывания DTC можно использовать лампу Check Engine. Лампа Check Engine на приборной панели будет гореть при наличии жесткой неисправности. Во время последовательности самодиагностики лампа Check Engine сообщает о наличии DTC. Он будет отображаться в виде вспышки на дисплее лампы Check Engine на приборной панели. Однозначное число из трех цифр будет отображаться тремя вспышками. Однако, как указывалось ранее, DTC представлен двузначным числом, например 2-3. В результате DTC 2-3 появится на дисплее лампы Check Engine в виде двух вспышек, затем после двухсекундной паузы лампа мигнет три раза.
- Интерпретация DTC. Лампа Check Engine.
- DTC с непрерывной памятью отделяются от DTC с выключением двигателя ключом на шесть секунд, одна полусекундная вспышка, затем еще одна шестисекундная задержка.
Villager
- Отсоедините диагностический разъем, расположенный с левой стороны моторного отсека, на трансмиссии за бачком охлаждающей жидкости.
- Используя подходящий провод-перемычку, перемкните провода BL/W и GY/BL.
- Подождите около двух секунд.
- Снимите провод перемычки и снова подключите DTC.
- Запишите коды ошибок, считывая вспышки MIL.
Использование центра сообщений (Message Center)
Continental
- При использовании электронной комбинации приборов одновременно удерживайте все три кнопки (кнопки выбора, проверки и сброса).
- Для проведения части самодиагностики «ключ-ON/Engine-OFF» (KOEO) удерживайте все три кнопки и включите зажигание, затем отпустите три кнопки.
- Для проведения части самодиагностики «Ключ-ON/Engine-Running» (KOER) удерживайте все три кнопки, включите зажигание и отпустите три кнопки.
- На моделях 87-90 годов нажмите кнопку выбора три раза.
- На моделях 91-95 годов нажимайте кнопку выбора манометра три раза, пока не появится надпись «DEALER 4».
- На всех моделях для запуска самодиагностики с помощью провода-перемычки соедините разъемы самодиагностики STI и SIG RTN.
Доступ к DTC. Центр сообщений См. изображение выше
- На моделях 87-90 базовое показание 4255 означает, что самодиагностика KOEO была введена.
- На моделях 87-90 годов базовое показание 4030 указывает на то, что самодиагностика работы двигателя завершена.
- На моделях 87-90 годов вывод DTC будет состоять из трех отображаемых цифр RH. Сервисный пропускной код — 4011.
- На моделях 91-97 годов DTC будут выведены на дисплей центра сообщений.
- На всех моделях, чтобы выйти из самодиагностики, выключите зажигание.
Использование функции отмены овердрайва/мигания трансмиссии (OCIL/TMIL)
- На моделях 89-98 годов, оснащенных дизельным двигателем 7,3 л и трансмиссией E4OD, выполните самодиагностику KOEO, если лампа OCIL/TMIL мигает.
- Лампа не горит при однократном переключении OSC, указывая на то, что автомобиль может достичь положения повышенной передачи.
- Лампа горит при переключении OSC, чтобы предотвратить переключение автомобиля в положение повышенной передачи.
- DTC 99 указывает на неисправность в цепи электронного управления давлением (EPC) трансмиссии E4OD.
- В этом состоянии лампа выполняет функцию индикаторной лампы неисправности трансмиссии (TMIL).
Как стереть коды ошибок
EEC-V & DI 7.3L Turbo Diesel
- PCM можно сбросить с помощью тестера New Generation Star (NGS) или отсоединив кабель питания от аккумулятора на пять минут. Если кабель питания аккумулятора был отсоединен для очистки DTC, автомобиль может работать неровно в течение первых нескольких километров, пока адаптивные значения не будут заново запомнены.
EEC-IV Continuous Memory
- Выполните самотестирование KOEO.
- Когда начнут появляться коды ошибок (DTC), отключите самодиагностику следующим образом:
- Тестер STAR, центральная кнопка в верхнем положении.
- Аналоговый вольт/омметр, отсоедините провод перемычки от входного разъема самодиагностики и контакта возврата сигнала разъема самодиагностики.
- Тестер NGS, нажмите кнопку STOP.
- Лампа проверки двигателя, отсоедините провод перемычки от входного разъема самодиагностики и ответного контакта разъема самодиагностики.
- Центр сообщений, отсоедините провод перемычки от входного разъема самодиагностики и ответного контакта разъема самодиагностики.
- OCIL, отсоедините провод перемычки от разъема самодиагностики и контакт возврата сигнала разъема самодиагностики.
- Непрерывные коды ошибок (DTC) должны быть стерты.
Keep Alive Memory (KAM)
- Чтобы очистить память, отсоедините и изолируйте отрицательный кабель аккумулятора минимум на пять минут. После очистки памяти необходимо проехать на автомобиле не менее 10 километров, чтобы дать процессору время на повторное запоминание значений.
Merkur 2.9L & 85–88 2.3L Engine
- Запустите самотестирование KOEO
- Отсоедините провод перемычки от входной клеммы самодиагностики, как только будет получен первый диагностический код неисправности (даже если первым кодом ошибки (DTC) будет 11).
- Повторите самодиагностику с проводом перемычки, чтобы убедиться, что коды ошибок (DTC) были стерты.
Aspire, Capri (1.6L), Escort & Tracer (1.8L), Probe (2.0L w/4EAT, 2.2L & 2.5L) & 88–93 Festiva
- Запустите самотестирование KOEO.
- Разблокируйте кнопку на тестере Super Star II, как только будет получен первый диагностический код неисправности.
- Отсоедините и изолируйте кабель заземления аккумулятора, затем нажмите на педаль тормоза на 5-10 секунд.
- Проведите самодиагностику, чтобы убедиться, что коды ошибок (DTC) были стерты.
Villager
Кроме лампы индикатора неисправности
- DTC могут быть стерты одним из двух методов. Отсоедините кабель заземления аккумулятора, DTC будут стерты из резервной памяти через 24 часа.
- При использовании тестера NGS выберите пункт Результаты режима диагностического тестирования, затем нажмите кнопку CLEAR.
Индикаторная лампа неисправности
- Включите режим диагностического тестирования.
- Отключите диагностический разъем.
- Используя подходящий провод-перемычку, перемкните провода BL/W и GY/BL.
- Подождите около двух секунд.
- Снимите перемычку и снова подключите DTC.
- Индикатор MIL будет гореть, а коды ошибок (DTC) будут стерты.
MCU System
- Чтобы очистить коды ошибок (DTC), выключите зажигание.
- Система MCU не имеет KAM для сохранения служебных кодов ошибок (DTC).
Коды ошибок самодиагностики (OBD1)
Ниже в таблицах представлены коды ошибок по протоколу системы OBD1.
Для автомобилей до 1996 г.в.
Двузначные коды ошибок
R = Engine Running test
M = Memory code
O =Key On Engine Off test
| Код ошибки | Описание | |
|---|---|---|
| 11 | Система в порядке System OK | |
| 12 | Регулятор холостого хода или воздушный байпас — некорректное управление холостым ходом (слишком низкий холостой ход) Idle Speed Control motor or Air Bypass not controlling idle properly (generally idle too low) – ISC | |
| 13 | (O) | Регулятор холостого хода — не реагирует должным образом ISC did not respond properly (extends to touch throttle then retracts for KOEO) – ISC |
| (R) | Регулятор холостого хода или воздушный байпас — некорректное управление холостым ходом (слишком высокий холостой ход) Idle Speed Control motor or Air Bypass not controlling idle properly (generally idle too high) | |
| (M) | Регулятор холостого хода — заедание / размыкание цепи ISC sticking, open ITS circuit or TP sticking | |
| 14 | Система зажигания — неисправность датчика зажигания Ignition pickup (PIP) was erratic – Ignition Systems | |
| Датчик оборотов дизельного двигателя трансмиссии E4OD E4OD Transmission diesel RPM sensor – Diesel RPM sensor | ||
| 15 | (O) | Нет питания памяти Keep Alive на выводе PCM пин 1 или неисправность PCM (сбой теста памяти) No Keep Alive Memory power to PCM pin 1 or bad PCM (Memory Test Failure) |
| (M) | KAM (пин 1) — нарушение связи (возможно отсутствует питание) KAM (pin 1) was interrupted (was battery disconnected) | |
| 16 | Для двигателей 1,9 л. и 2,5 л. — ограничитель дроссельной заслонки установлен слишком высоко (процедуры настройки холостого хода) 1 9L & 2 5L – Throttle stop set too high – IDLE or Idle Set Procedures | |
| 2 3L – RPM’s too low – IDLE | ||
| (O) | Electronic ignition – IDM circuit fault – Ignition Systems | |
| 17 | 1 9L & 2 5L – Throttle stop set too low – IDLE | |
| 18 | (R) | Check base timing & advance function – Timing Tests |
| (M) | Ignition TACH signal erratic – Ignition Systems | |
| Spark Angle Word (SAW) circuit failure (1 9L SFI) | ||
| 19 | (O) | No Vehicle Power (pins 37 + 57) or bad PCM VPWR Diagnosis |
| (R) | Erratic idle during test (reset throttle & retest) – Idle Set Procedures | |
| Electronic ignition Cylinder ID sensor/circuit problem – Ignition Systems | ||
| 21 | Engine Coolant Temperature (ECT) sensor out of range – ECT | |
| 22 | MAP (vacuum) or BARO signal out of range – MAP | |
| 23 | Throttle sensor out of range or throttle set too high – TPS | |
| 24 | Intake Air Temperature (IAT) or Vane Air Temperature (VAT) sensor out of range – IAT VAT | |
| 25 | Knock sensor not tested (ignore if not pinging) – KS | |
| 26 | Mass Air Flow (MAF) or Vane Air Flow (VAF) out of range – MAF VAF | |
| Transmission Oil Temperature (TOT) sensor out of range, Transmissions | ||
| 27 | Vehicle Speed Sensor problem – VSS | |
| 28 | Vane Air Temperature (VAT) sensor out of range – VAT | |
| 2 3L w/Electronic Ignition – Cyl ID, IDM low or right coil pack failure – Ignition Systems | ||
| 29 | Vehicle Speed Sensor problem – VSS | |
| 31 | (O,R,M) | EVP – EVP signal is/was out of range – EVP |
| (O,R,M) | EVR – EVP signal is/was low – EVR | |
| (O,R,M) | PFE – PFE signal is/was low – PFE | |
| 32 | (R) | EVP – EGR not responding properly during test – EVP |
| (O,R,M) | EVR – EVP signal is/was low – EVR | |
| (R,M) | PFE – PFE shows low pressure, EGR not seating or memory, not seating intermittently – PFE | |
| 33 | (O,M) | ALL – EGR did not open/ respond during test or if memory code, did not open intermittently – EVP EVR PFE |
| 34 | (R) | EVP – EGR did not respond properly during test – EVP |
| (O,R,M) | EVR – EVP sensor is/was high – EVR | |
| (O,R,M) | PFE – PFE sensor is/was out of range – PFE | |
| 35 | (R) | EVP – Engine RPM’s too low to test EGR system – EVP |
| (O,R,M) | EVR – EVP sensor signal is/was high – EVR | |
| (O,R,M) | PFE – PFE sensor signal is/was high – PFE | |
| 38 | Idle Tracking Switch signal was intermittent – ISC | |
| 39 | Transmission Torque Converter clutch not engaging – Transmissions | |
| 41 | (R) | System lean – Fuel control |
| (M) | System was lean for 15 seconds or more (no HO2S switching) – Fuel control | |
| 42 | (R) | System rich – Fuel control |
| (M) | System was rich for 15 seconds or more (no HO2S switching) – Fuel control | |
| 43 | (R) | HO2S sensor not reading (run at 2000 rpm’s for 2 minutes and retest – check for HO2S switching) |
| (M) | Was lean at WOT for 3 seconds or more – Fuel control | |
| 44 | AIR system inoperative – Air Injection | |
| 45 | AIR not Diverting (AIRD) – Air Injection | |
| Electronic Ignition – coil primary circuit failure – Ignition Systems | ||
| 46 | AIR Bypass (AIRB) not working – Air Injection | |
| Electronic Ignition – primary circuit failure coil 2 – Ignition Systems | ||
| 47 | Low flow unmetered air (check for small vacuum leaks, injector o’rings, gaskets etc ) | |
| E4OD transmission 4×4 switch/circuit problem – Transmissions | ||
| 48 | High flow unmetered air (check for large vacuum leak, inlet hoses etc ) | |
| Electronic Ignition – coil primary circuit failure – Ignition Systems | ||
| 49 | Electronic Ignition – spout signal circuit problem – Ignition Systems | |
| Transmission 1/2 shift problem – Transmissions | ||
| 51 | Engine Coolant Temperature (ECT) sensor signal is/was too high – ECT | |
| 52 | Power Steering Pressure Switch/circuit open – PSP | |
| (R) | Did you turn wheel during test ? | |
| 53 | Throttle Position sensor too high – TPS | |
| 54 | Intake Air Temperature (IAT) or Vane Air Temperature (VAT) signal high – IAT VAT | |
| 55 | No or low (under 7 5 V) Key Power to PCM pin 5 | |
| 56 | Vane Air Flow (VAF) or Mass Air Flow (MAF) sensor high – VAF MAF | |
| Transmission Oil Temperature sensor too high – Transmissions | ||
| 57 | Intermittent in Park/Neutral/ Switch or Neutral Pressure switch circuit – PNP or Transmissions | |
| 58 | Idle Tracking Switch (ITS) signal problem ISC | |
| Vane Air Temperature (VAT) sensor out of range or open – VAT | ||
| 59 | AXOD 4/3 circuit fault – Transmissions | |
| 3 0L SHO – Low speed fuel pump circuit problem – Power / Fuel Pump Circuits | ||
| Transmission 2/3 shift problem – Transmissions | ||
| 61 | Engine Coolant Temperature (ECT) sensor is or was too low – ECT | |
| 62 | AXOD (KOEO only) 3/2 circuit short to ground – Transmissions | |
| AXOD (KOEO AND KOER) 4/3 circuit failure – Transmissions | ||
| E4OD excessive converter clutch slippage – Transmissions | ||
| 63 | Throttle Position Sensor (TPS) signal too low TPS | |
| 64 | Intake Air Temperature (IAT) or Vane Air Temperature (VAT) signal low or grounded – IAT VAT | |
| 65 | Check intermittent HO2S (signal or ground) – Fuel Control | |
| (R) | E4OD truck – cycle OD cancel switch after engine ID is received – Transmissions | |
| 1984 3 8L ONLY – O, M Battery voltage high (check for electrical system overcharging) | ||
| 66 | Vane Air Flow (VAF) or Mass Air Flow (MAF) signal low – VAF MAF | |
| Transmission Oil Temperature (TOT) signal low (possibly grounded) – Transmissions | ||
| 67 | Park/Neutral circuit fault – PNP | |
| Transmission Manual Lever Position (MLP) sensor circuit – Transmissions | ||
| (M) | Intermittent Park Neutral Position (PNP) sensor fault – PNP | |
| 68 | Idle Tracking Switch (ITS) circuit (possibly grounded) – ISC | |
| Vane Air Temperature (VAT) sensor out of range or grounded – VAT | ||
| 3 8L AXOD -Transmission Temperature Switch (TTS) open – Transmissions | ||
| Electronic Transmission – Transmission Oil Temperature (TOT) sensor was overheated -Transmissions | ||
| 69 | AXOD transmission (O) 3/2 switch closed (possible short circuit) – Transmissions | |
| AXOD (M) 3/2 switch open (poss short to power) – Transmissions | ||
| E4OD 3/4 shift problem – Transmissions | ||
| 70 | (M) | 3 8L AXOD – Data link to instrument cluster fault Service any other EEC codes, erase memory and retest If code is still present refer to instrument cluster diagnosis manual |
| 71 | (M) | 1 9L TBI, 2 3L TBI, 2 5L TBI – ITS signal was grounded when throttle should have been opening ITS-ISC ISC motor problem or Idle Tracking Switch (ITS) signal wire shorted to ground – ISC |
| (M) | 1 9L MFI – PCM re-initialized Possible electrical noise, case ground or intermittent VPWR problem – VPWR Diagnosis | |
| (M) | 3 8L AXOD – Data link to instrument cluster fault – See code 70 | |
| 72 | (R) | No MAP or MAF change in “goose” test – retest, check for frequency or voltage change – MAP MAF |
| (M) | 1 9L MFI – VPWR circuit to PCM was intermittent – VPWR Diagnosis | |
| (M) | 2 3L T/C – PCM re-initialized Possible electrical noise, case ground or intermittent VPWR problem – VPWR Diagnosis | |
| (M) | 3 8L AXOD – Message center data link circuit fault – See code 70 | |
| 73 | (O) | Rerun test, if 73 is still output replace TPS |
| (R) | No Throttle Position Sensor (TPS) change in “goose” test Must get at least 25% throttle rotation – TPS | |
| 74 | Was brake depressed after engine ID was received ? | |
| Brake On Off (BOO) signal open or short to ground – BOO | ||
| 75 | Brake On Off (BOO) signal shorted to power – BOO | |
| 76 | Vane Air Flow (VAF) did not respond to “goose” test – VAF | |
| 77 | System did not receive “goose” test – see TESTS | |
| 78 | (M) | VPWR circuit to PCM was intermittent or the PCM is bad VPWR Diagnosis |
| 79 | A/C is on or pin 10 is shorted to power | |
| 81 | Boost control solenoid – Solenoids | |
| AIRD solenoid – Solenoids and Air Injection | ||
| 3 0L SHO – Inlet Air Solenoid – Solenoids | ||
| 82 | 2 3L TC – Fan Control wire shorted to ground – A/C and Fan Circuits | |
| AIRB solenoid – Solenoids and Air Injection | ||
| 3 8L SC – Super Charger Bypass Solenoid – Solenoids | ||
| 83 | High Electro Drive Fan circuit fault – A/C and Fan Circuits | |
| EGR Control solenoid – Solenoids | ||
| 3 0L SHO – Low Speed Fuel Pump Relay circuit – Power / Fuel Pump Circuits | ||
| 84 | EGR Vacuum Regulator – Solenoids | |
| EGR cutoff solenoid – Solenoids | ||
| EGR Vent solenoid – Solenoids | ||
| 85 | 2 3L T/C Automatic – 3/4-4/3 Shift solenoid – Transmissions | |
| CANP solenoid (ALL 1989) – Solenoids | ||
| (M) | 1 9L MFI – System has corrected rich condition – Fuel control | |
| 86 | 2 3L or 2 9L Truck – A4LD 3/4 shift solenoid – Transmissions | |
| (M) 1 9L MFI – System has corrected lean condition – Fuel control | ||
| 87 | (O) | Fuel pump circuit fault (check inertia switch) – Power / Fuel Pump Circuits |
| Vehicles with 2BBL carb – Temperature Compensated Accelerator Pump Solenoid – Solenoids (M) intermittent in fuel pump primary circuit – Power / Fuel Pump Circuits NOTE: On some Escorts with automatic seat belts this code is normal IN MEMORY due to the wiring | ||
| 88 | Throttle Kicker Solenoid – Solenoids | |
| Variable Voltage Choke relay circuit fault – VVC | ||
| Fan Control circuit fault – A/C and Fan Circuits | ||
| A4LD – Converter Clutch Override solenoid – Transmissions | ||
| Electronic Ignition – IDM, DPI or spout circuit fault – Ignition Systems | ||
| 89 | A4LD – Converter Clutch Override solenoid – Transmissions | |
| AXOD Torque Converter Control solenoid circuit – Transmissions | ||
| Exhaust Heat Control (heat riser) solenoid circuit – Solenoids | ||
| 91 | (R, M) | System running lean – Fuel control |
| Transmission SS 1 circuit/solenoid problem – Transmissions | ||
| 92 | (R) | System running rich – Fuel control |
| Transmission SS 2 circuit/solenoid problem – Transmissions | ||
| 93 | (O,R) | Throttle linkage binding or bad ISC motor ISC HO2S not reading Fuel control |
| Transmission TCC circuit/solenoid problem – Transmissions | ||
| 94 | AIR system inoperative – Air Injection | |
| Transmission TCC circuit/solenoid problem – Transmissions | ||
| 95 | (O) | Fuel pump: open, bad ground or always on – Power / Fuel Pump Circuits |
| (R) | AIR not Diverting (AIRD) – Air Injection | |
| (M) | Possible bad fuel pump ground or open between fuel pump and pin 8 at PCM (Fuel Pump Monitor signal) – Power / Fuel Pump Circuits | |
| 96 | (O) | Fuel pump monitor circuit shows no power – Power / Fuel Pump Circuits |
| (R) | AIR Bypass (AIRB) not working – Air Injection | |
| (M) | (Service 87 code first if present) Fuel pump relay or battery power feed was open – Power / Fuel Pump Circuits | |
| 97 | E4OD OD cancel light circuit failure – Transmissions | |
| 98 | (R) | Did not pass KOEO yet (Get 11 in KOEO first) |
| Transmission EPC circuit/solenoid failure – Transmissions | ||
| 99 | (R) | ISC needs to learn (Let idle for 2 minutes, Erase memory and retest) |
| Transmission EPC circuit/solenoid failure – Transmissions |
Трёхзначные коды ошибок
R = Engine Running test
M = Memory code
O =Key On Engine Off test
| Код ошибки | Описание | |
|---|---|---|
| 111 | System checks OK | |
| 112 | (O,M) | Intake Air Temperature (IAT) sensor is/was low or grounded – IAT |
| 113 | (O,M) | IAT sensor is/was high or open – IAT |
| 114 | (O,R) | IAT sensor out of range – IAT |
| 116 | (O,R) | Engine Coolant (ECT) sensor out of range – ECT |
| 117 | (O,M) | ECT sensor is/was low or grounded – ECT |
| 118 | (O,M) | ECT sensor is/was high or open – ECT |
| 121 | (O,R,M) | Throttle Position (TP) sensor out of range – TPS |
| 122 | (O,M) | TP low (possibly grounded or open circuit) – TPS |
| 123 | (O,M) | TP is/was high or short to power – TPS |
| 124 | (M) | TP voltage was higher than expected – Fuel control |
| 125 | (M) | TP voltage was lower than expected – Fuel control |
| 126 | (O,R,M) | MAP or BARO sensor out of range – “>MAP |
| 128 | (M) | MAP vacuum has not been changing – check vacuum lines – “>MAP |
| 129 | (R) | No MAP or Mass Air Flow sensor change during “goose” test – MAP MAF |
| 136 | (R) | Oxygen sensor not switching/system lean Left or Front HO2S – Fuel control |
| 137 | (R) | Oxygen sensor not switching/system rich Left or Front HO2S – Fuel control |
| 138 | (R) | Fault in Cold Start Injector circuit – Fuel control |
| 139 | (M) | Oxygen sensor not switching Left or Front HO2S – Fuel control |
| 144 | (M) | Oxygen sensor not switching Single, Right or Rear HO2S – Fuel control |
| 157 | (R,M) | Mass Air Flow signal is/was low or grounded – MAF |
| 158 | (O,R,M) | MAF sensor is/was high or short to power – MAF |
| 159 | (O,R) | MAF sensor is/was out of range – MAF |
| 167 | (R) | No Throttle Position sensor change in “goose” test (must get at least 25% rotation) – TPS |
| 171 | (M) | Oxygen sensor not switching – system was at adaptive limits – Single, Right or Rear HO2S – Fuel control |
| 172 | (R,M) | Oxygen sensor not switching – system is or was lean – Single, Right or Rear HO2S – Fuel control |
| 173 | (R,M) | Oxygen sensor not switching – system is or was rich – Single, Right or Rear HO2S – Fuel control |
| 174 | (M) | Oxygen sensor was slow in switching Single, Right or Rear HO2S – Fuel control |
| 175 | (M) | Oxygen sensor not switching – system was at adaptive limits – Left or Front HO2S – Fuel control |
| 176 | (M) | Oxygen sensor not switching – system is or was lean Left or Front HO2S – Fuel control |
| 177 | (M) | Oxygen sensor not switching – system was rich Left or Front HO2S – Fuel control |
| 178 | (M) | Oxygen sensor was slow in switching Left or Front HO2S – Fuel control |
| 179 | (M) | Fuel system was rich at part throttle Single, Right or Rear HO2S – Fuel control |
| 181 | (M) | Fuel system was lean at part throttle Single, Right or Rear HO2S – Fuel control |
| 182 | (M) | Fuel system was rich at idle Single, Right or Rear HO2S – Fuel control |
| 183 | (M) | Fuel system was lean at idle Single, Right or Rear HO2S – Fuel control |
| 184 | (M) | Mass Air (MAF) output higher than expected – Fuel control |
| 185 | (M) | Mass Air (MAF) output lower than expected – Fuel control |
| 186 | (M) | Injector pulse width longer than expected or Mass Air Flow (MAF) lower than expected – Fuel control |
| 187 | Injector pulse width shorter than expected or Mass Air Flow (MAF) higher than expected – Fuel control | |
| 188 | (M) | Fuel system was rich at part throttle – Left or Front HO2S – Fuel control |
| 189 | (M) | Fuel system was lean at part throttle – Left or Front HO2S – Fuel control |
| 191 | (M) | Fuel system was rich at idle – Left or Front HO2S – Fuel control |
| 192 | (M) | Fuel system was lean at idle – Left or Front HO2S – Fuel control |
| 193 | Failure in Flexible Fuel (FF) sensor circuit – Fuel control | |
| 194 | (M) | Perform cylinder balance test to check for inoperative injectors |
| 195 | (M) | Perform cylinder balance test to check for inoperative injectors |
| 211 | (M) | Ignition PIP signal was erratic or missing – Ignition Systems |
| 212 | (M) | Ignition TACH signal was erratic (module/wiring) or SPOUT circuit fault – Ignition Systems |
| 213 | (R) | Ignition SPOUT or SAW circuit open or shorted – Ignition Systems |
| 214 | (M) | Error in Cylinder ID (CID) circuit or signal – Ignition Systems |
| 215 | (M) | Primary circuit failure – ignition coil 1 – Ignition Systems |
| 216 | (M) | Primary circuit failure – ignition coil 2 – Ignition Systems |
| 217 | (M) | Primary circuit failure – ignition coil 3 – Ignition Systems |
| 218 | (M) | IDM signal open or high or left coil pack failure – Ignition Systems |
| 219 | (M) | SPOUT circuit failure, timing defaulted to 10 degrees – follow code 213 diagnosis |
| 222 | (M) | IDM open or high or right coil pack failure – Ignition Systems |
| 223 | (M) | Dual Plug (DPI), SPOUT or IDM circuit fault – Ignition Systems |
| 224 | (M) | Failure in ignition coil primary circuit – Ignition Systems |
| 225 | (R) | Knock sensor not tested (ignore if not pinging) – KS |
| 226 | (O) | Ignition Diagnostic Monitor (IDM) signal fault – Ignition Systems |
| 232 | (M) | EI primary coil circuit failure – Ignition Systems |
| 238 | (M) | EI primary circuit failure – ignition coil 4 – Ignition Systems |
| 311 | (R) | AIR system not working – Single, Right or Rear HO2S – Air Injection |
| 312 | (R) | AIR not diverting – Air Injection |
| 313 | (R) | AIR not bypassing – Air Injection |
| 314 | (R) | AIR inoperative, Left or Front HO2S – Air Injection |
| 326 | (R,M) | Pressure Feedback EGR shows low pressure EGR not seating or not seating intermittantly – PFE |
| 327 | (O,R,M) | EGR feedback signal is/was low – EVR or PFE |
| 328 | (O,R,M) | EGR Valve Position (EVP) is/was low – EVR |
| 332 | (R,M) | EGR did not open/respond during test or if memory code, did not open intermittantly – EVR or PFE |
| 334 | (O,R,M) | EVP sensor is/was high – EVR |
| 335 | (O) | EGR feedback signal is/was out of range – EVR or PFE |
| 336 | (O,R,M) | PFE sensor signal is/was was high – “>PFE |
| 337 | (O,R,M) | EGR feedback signal is/was was high – EVR |
| 338 | (M) | Cooling system did not heat up (check cooling system / thermostat operation) |
| 339 | (M) | Cooling system overheated (check cooling system / thermostat operation) |
| 341 | (O) | Octane jumper installed (information only code to notify you if it is installed) |
| 411 | (R) | Idle speed system not controlling idle properly (generally idle too high) – ISC |
| 412 | (R) | Idle speed system not controlling idle properly (generally idle too low) – ISC |
| 452 | (M) | Vehicle Speed Sensor (VSS) problem |
| 511 | (O) | No power to PCM pin 1 or bad PCM (processor) |
| 512 | (M) | Memory power (PCM pin 1) was interrupted – Was battery disconnected ? |
| 513 | (O) | Replace processor (PCM) (internal failure) |
| 519 | (O) | PSP switch/circuit open – PSP h Pedal Position (CPP) circuit fault – PNP |
| 528 | (M) | System shows voltage at pin 10 (is A/C on ?) or pin 30 (PNP, CPP switch) – PNP |
| 529 | (M) | Data Communications Link to processor failure Service any EEC codes, erase memory and retest If code is still present refer to instrument cluster diagnosis manual |
| 533 | (M) | Data Communications Link to instrument cluster failure – see 529 |
| 536 | (O,R,M) | Brake On Off open or shorted to ground – BOO |
| 538 | (R) | System did not receive “goose” test – TESTS |
| 539 | (O) | System shows voltage at PCM pin 10 Is A/C on ? |
| 542 | (O,M) | Fuel pump open, bad ground or always on – – Power / Fuel Pump Circuits |
| 543 | (O) | Fuel pump monitor circuit shows no power – Power / Fuel Pump Circuits |
| (M) | (Service 556 code first if present) Fuel pump relay or battery power feed was open – Power / Fuel Pump Circuits | |
| 551 | Problem in Intake Manifold Runner Control (IMRC) solenoid/circuit – Solenoids | |
| 552 | (O) | AIRB solenoid/circuit failure – Solenoids |
| 553 | (O) | AIRD solenoid/circuit failure – Solenoids |
| 554 | (O) | Fuel Press Regulator Control solenoid/circuit fault – Power / Fuel Pump Circuits |
| 556 | (O,M) | Fuel pump relay primary circuit fault – Power / Fuel Pump Circuits |
| 557 | (O,M) | Low speed pump relay primary circuit fault – Power / Fuel Pump Circuits |
| 558 | (O) | EGR vacuum regulator solenoid/circuit failure – EVR or PFE or Solenoids |
| 559 | (O) | A/C relay primary circuit fault – A/C and Fan Circuits |
| 563 | (O) | High Fan Control (HFC) circuit failure – A/C and Fan Circuits |
| 564 | (O) | Fan Control (FC) circuit failure – A/C and Fan Circuits |
| 565 | (O) | Canister Purge 1 solenoid/circuit failure – Solenoids |
| 566 | (O) | transmission 3/4 shift solenoid/circuit – Transmissions |
| 569 | (O) | Canister Purge 2 solenoid/circuit failure – Solenoids |
| 578 | (M) | A/C pressure sensor VREF short to ground – A/C and Fan Circuits |
| 579 | (M) | ACP sensor did not change with A/C on – A/C and Fan Circuits |
| 581 | (M) | Cooling fan current was excessive – A/C and Fan Circuits |
| 582 | (O) | Open cooling fan circuit – A/C and Fan Circuits |
| 583 | (M) | Fuel pump current was excessive – Power / Fuel Pump Circuits |
