P1100 – P1199 (Fuel and air metering) |
P1100 | Map Snsr Mal |
P1101 | Map Snsr — Range/ Performance |
P1102 | Map Snsr — Low Input |
P1103 | Map Snsr — High Input |
P1104 | Air Flow Ctrl V/V Pos. Snsr |
P1105 | Air Flow Ctrl V/V Snsr — Pf |
P1106 | Air Flow Ctrl V/V Snr-Low Input Manifold absolute pressure (MAP) sensor – intermittent voltage high |
P1107 | Air Flow Ctrl V/V Snsr-Hi Input Manifold absolute pressure (MAP) sensor – intermittent voltage low |
P1108 | Fuel Pump |
P1109 | Fuel Pump — Performance Intake manifold air control valve – circuit malfunction |
P1110 | Fuel Pump — Stuck |
P1111 | Fuel Pump — Elec. Sys Intake air temperature (IAT) sensor- intermittent voltage high |
P1112 | Map Sensor Intake air temperature (IAT) sensor- intermittent voltage low |
P1113 | Mdp Snsr — Performance Mal |
P1114 | Mdp Snsr -Low Input Engine coolant temperature (ECT) sensor- intermittent voltage low |
P1115 | Coolant Temp Sensor Signal Engine coolant temperature (ECT) sensor – intermittent voltage high |
P1116 | Booster Pressure Snsr — Gnd/Open |
P1118 | Ets Motor Mal |
P1119 | Inlet Metering Valve Control |
P1120 | Elec Governor Mal |
P1121 | Throttle Pos Input Sig Fault Throttle position (TP) sensor – voltage high |
P1122 | Booster Pressure Snsr — High Throttle position (TP) sensor – voltage low |
P1123 | Timing Pos Snsr Mal |
P1124 | Idle Ratio (Idling)-Lean |
P1125 | Fuel Pressure1 Mal |
P1126 | Fuel Pressure2 Mal |
P1127 | Ctrl Sleeve Pos Snsr Mal |
P1128 | Idle Ratio (P /Load) — Lean |
P1129 | Second Lock Solenoid Mal |
P1130 | Start Solenoid Mal Oxygen sensor (02S) 1, bank 1 – too long to respond |
P1131 | Fuel Corr Resistance Mal |
P1132 | Liquid Fuel Sol. Fault |
P1133 | At Fuel Solenoid Mal Oxygen sensor (02S) 1, bank 1 – slow response |
P1134 | O2s (B1 /S1) Transition Oxygen sensor (02S) 1, bank 1 -transition ratio |
P1135 | Fuel Timing Servo Mal |
P1140 | Intake Air Temp. Sensor |
P1141 | Slow Duty Sol. Mal |
P1143 | Feed Back Sol V/V Mal |
P1144 | Fuel Cut Sol V/V |
P1145 | Main Duty Sol. Mal |
P1146 | Idle Co Potentiomet |
P1147 | Accel Pos Snsr Ct Mal -Ets |
P1150 | Manifold Pressure Sensor |
P1151 | Accel Pos Snsr Ct Mal — Ecu |
P1154 | O2s (B2/S1) Transition |
P1155 | Fail Safe Valve Mal |
P1159 | Variable Intake Device Mal |
P1162 | High Prss Pump / Fuel Line Mal |
P1166 | Idle Ratio Trim Mal |
P1167 | O2s (B2)Cont. Adaption Oxygen sensor (02S) 1, bank 1 – rich in deceleration fuel cut-off |
P1168 | O2s Heater Pwr(B1/S2) |
P1169 | O2s Heater Pwr(B2/S2) |
P1170 | Barometric Pressure Snsr Flt |
P1171 | Ets Valve Stuck — Open Fuel trim, under load – mixture too lean |
P1172 | Ets Motor Over Current |
P1173 | Ets Valve Performance Mal. |
P1174 | Ets Valve Stuck — Closed 1 |
P1175 | Ets Valve Stuck — Closed 2 |
P1176 | Ets Motor — Short /Gnd 1 |
P1177 | Ets Motor — Short /Gnd 2 |
P1178 | Ets Motor — Short To Batt |
P1179 | Ets Magnetic Pole — Not Synch |
P1180 | Rail Pressure Ctrl V/V Fault |
P1181 | Int. Air Var Ctl Sol (Open/Gnd) Intake manifold air control solenoid – voltage low |
P1182 | Int. Air Var Ctl Sol (Pwr Sht) Intake manifold air control solenoid – voltage high |
P1184 | O2s (B1/S2) No Signal |
P1190 | Throttle Actuator Crct Fault |
P1191 | Ets Limphome Valve Activate |
P1192 | Ets Limphome Performance |
P1193 | Ets Limphome Rpm -Low |
P1194 | Ets Limphome Tps2 Pos. Mal. |
P1195 | Ets Limphome Targetdelay |
P1196 | Ets Limphome Stuck |
P1200 – P1299 (Fuel and air metering – injector circuit) |
P1217 | Overheat |
P1230 | Fuel Pump Relay Flt(Open/Gnd) Fuel pump relay- voltage low |
P1231 | Fuel Pump Relay Flt(Pwr Sht) Fuel pump relay – voltage high |
P1300 – P1399 (Ignition system or misfire) |
P1300 | Tdc Snsr Mal |
P1301 | Tdc Snsr — Range / Pf Mal |
P1302 | Tdc Snsr — Signal Low |
P1303 | Tdc Snsr — Signal High |
P1304 | Phase Snsr |
P1305 | Phase Snsr — Performance Mal |
P1306 | Phase Snsr — Low Input |
P1307 | Phase Snsr — High Input |
P1308 | Ig. Coil 1 |
P1309 | Ig. Coil 1 — Pf Mal |
P1310 | Ig. Coil 1 — Low Output |
P1311 | Ig. Coil 1 — Over Output |
P1312 | Ig. Coil 2 |
P1313 | Ig. Coil 2 — Pf Mal |
P1314 | Ig. Coil 2 — Low Output |
P1315 | Ig. Coil 2 — Over Output |
P1316 | Ig. Coil 3 |
P1317 | Ig. Coil 3 — Pf Mal |
P1318 | Ig. Coil 3 — Low Output |
P1319 | Ig. Coil 3 — Over Output |
P1320 | Ig. Coil 4 Crankshaft position (CKP) sensor- signal adaptation at limit |
P1321 | Ig. Coil 4 — Pf Mal Crankshaft position (CKP) sensor – incorrect signal |
P1322 | Ig. Coil 4 — Low Output |
P1323 | Ig. Coil 4 — Over Output |
P1324 | Pre — Heater Relay Mal |
P1325 | Glow Relay — Performance Mal |
P1326 | Glow Relay — Stuck |
P1327 | Glow Relay — Elec. System |
P1330 | Spark Timing Adjust Signal |
P1331 | #1 Misfire Circuit — Open |
P1332 | #2 Misfire Circuit — Open |
P1333 | #3 Misfire Circuit — Open |
P1334 | #4 Misfire Circuit — Open |
P1335 | #5 Misfire Circuit — Open |
P1336 | #6 Misfire Circuit — Open Crankshaft position (CKP) sensor – variation not learned |
P1337 | #7 Misfire Circuit — Open |
P1338 | #8 Misfire Circuit — Open |
P1341 | #1 Ion Circuit |
P1342 | #2 Ion Circuit |
P1343 | #3 Ion Circuit |
P1344 | #4 Ion Circuit |
P1345 | #5 Ion Circuit |
P1346 | #6 Ion Circuit |
P1347 | #7 Ion Circuit |
P1348 | #8 Ion Circuit |
P1351 | #1 Misfire Circuit — Short |
P1352 | #2 Misfire Circuit — Short |
P1353 | #3 Misfire Circuit — Short |
P1354 | #4 Misfire Circuit — Short |
P1355 | #5 Misfire Circuit — Short |
P1356 | #6 Misfire Circuit — Short |
P1357 | #7 Misfire Circuit — Short |
P1358 | #8 Misfire Circuit — Short |
P1372 | Segment Time Incorrect |
P1380 | Rough road signal – malfunction |
P1381 | Rough road signal – no communication from ABS CAN data bus |
P1382 | Rough road signal – invalid data |
P1385 | Variable reluctance sensor, without ABS – circuit malfunction |
P1391 | Rough road G-force sensor – implausible signal |
P1392 | Rough road G-force sensor – voltage low |
P1393 | Rough road G-force sensor – voltage high |
P1396 | WSSD rough road system – malfunction |
P1397 | WSSD rough road – detected/malfunction |
P1400 – P1499 (Emission control) |
P1400 | Egr Solenoid |
P1401 | Egr Temp. Sensor |
P1402 | Exhaust gas recirculation (EGR) valve – blocked |
P1403 | Exhaust gas recirculation (EGR) valve – malfunction |
P1404 | Exhaust gas recirculation (EGR) valve – range/performance problem |
P1405 | Egr Temp. Uncertain |
P1415 | 2 Nd Air Insufficient(B1) |
P1416 | 2 Nd Air Injection |
P1418 | 2 Nd Air Insufficient(B2) |
P1419 | 2 Nd Air Jinection V/V |
P1420 | Egr Control |
P1440 | Canister V/V Open / Short |
P1443 | Evaporative Emmission |
P1458 | A/C Sw Input Circuit |
P1476 | Exh Gas Rcyl Sol Flt (Bat Sht) |
P1477 | Exh Gas Rcyl Sol Flt (Gnd Sht) |
P1478 | Exh Gas Rcyl Sol Flt (Open) |
P1500 – P1599 (Vehicle or idle speed control) |
P1504 | V Cle Spd Snr Flt( Can Commerr) Vehicle speed sensor (VSS), AT- no signal |
P1506 | Mps |
P1507 | Mps — Range / Performance Mal |
P1508 | Mps — Signal Low |
P1509 | Mps — Signal High |
P1510 | Isc V/V Circuit Mal |
P1511 | Idle Charge Actuator(Elec) Idle speed control {ISC) actuator – circuit malfunction |
P1512 | Idle Charge Actuator(Mecha) Idle speed control (ISC) actuator- malfunction |
P1513 | Idle Charge Actuator( Func Flt) Idle speed control (ISC) actuator -functional diagnosis malfunction |
P1514 | Fluid Temp. Snsr Circuit |
P1516 | Fluid Temp. Snsr Ct-Sig. Low |
P1517 | Fluid Temp. Snsr Ct-Sig. High |
P1520 | Alternator Field Coil Sig Mal |
P1521 | Pwr Steering Sw Mal |
P1522 | Battery Fault |
P1525 | Aps / Booster Prss Snsr Pwr |
P1526 | Sensor Supply Pwr 1 Fault |
P1527 | Sensor Supply Pwr 2 Fault |
P1529 | Tcu Mil Request Signal |
P1530 | Max. Vehicle Speed Limit Flt |
P1537 | A/C Relay Crct Flt(Pwr Short) A/C compressor clutch relay – voltage high |
P1538 | A/C Relay Crct — Open /Gnd Short A/C compressor clutch relay – voltage low |
P1545 | A/C Compressor Sw Open/Short |
P1546 | AIC compressor clutch, signal – circuit malfunction |
P1552 | Isc Actuator(Close) — Short |
P1553 | Isc Actuator(Close) — Open |
P1555 | Idle Co Poten. Open / Short |
P1569 | Pressure Ctrl V/V Current Flt |
P1593 | Vics Valve |
P1600 – P1699 (ECM – computer output circuit) |
P1600 | Ecu K Line Mal (Serial Comm) |
P1601 | Ecu L Line Mal Engine control module (ECM)/transmission control module (TCM) – serial peripheral communication malfunction |
P1602 | Ecu — Tcu Comm Mal |
P1603 | Ecu — Tcs Comm Line Mal |
P1605 | Vacuum Solenoid V/V |
P1606 | Tcm Fault(Reset Cunter Crct) |
P1607 | Vacuum Solenoid V/V — Stuck ECM, lower power counter 1/C – reset/ malfunction |
P1608 | Vacuum Sol V/V Elec. System |
P1609 | Ventilation Sol V/V |
P1610 | Main Relay Crct Flt (Pwr Short) Engine control (EC) relay – voltage high |
P1611 | Main Relay Crct (Open/Gnd Sht) Engine control (EC) relay – voltage low |
P1612 | Ventilation Sol V/V -Elec. Sys |
P1613 | Ecu Self Diagnosis Mal |
P1614 | Ets Ecu Mal |
P1616 | Main Relay Mal |
P1617 | Mil |
P1618 | Serial peripheral interface, ECM – communication diagnostics |
P1620 | A/C Relay |
P1621 | Fuel Cut Valve Mal |
P1622 | A/C Control Circuit Mal |
P1623 | Mil Open / Short |
P1624 | Radiator Fan Mal |
P1625 | A/C Fan Mal |
P1626 | Immobilizer Indicator Lamp Immobilizer system – malfunction |
P1627 | Transmission control module/engine control module (ECM) -AID conversion malfunction |
P1628 | Vaporize Lamp Mal Immobilizer system – communication malfunction |
P1629 | Glow Lamp Fault Immobilizer system – malfunction |
P1630 | Tcu Comm. Line Mal |
P1631 | Ecu Comm. Line Mal Immobilizer system – malfunction |
P1632 | Tcs System Mal |
P1633 | Immo. Lamp Fault |
P1634 | Cruise Lamp Fault |
P1635 | Wts Heater Relay Fault Engine control module (ECM), sensor reference voltage low |
P1638 | Ecu Micom Crct Fault |
P1639 | Ecu (Micom) Crct Fault |
P1640 | Vi Motor Coil 1 Open/Short Engine control module (ECM), output driver modules – malfunction |
P1641 | Vi Motor Coil 2 Open/Short |
P1642 | Serial Comm. Error — Nonimmob |
P1645 | Injector Driving Voltage Flt |
P1647 | Over Voltage |
P1650 | Eng Fix Indc Lamp Ct (Pwr Sht) Engine control module (ECM), SPI communication with SIDM chip – malfunction |
P1651 | Eng Fix Indc Lamp Ct(Open/Gnd) |
P1652 | Ignition Sw Fault |
P1653 | Fuel Cut Flt After Eng Off |
P1655 | Ecu Internal Fault Engine control module (ECM), SPI communication with PSVI chip – malfunction |
P1660 | Cruise Crct Fault Malfunction indicator lamp (MIL) -voltage high |
P1661 | Malfunction indicator lamp (MIL) – voltage low |
P1671 | Can Comm Flt — Tcu Modl Sig Indc CAN data bus, TCM communication – missing |
P1672 | Can Comm Flt(Can Bus Off) CAN data bus – bus off mode detected |
P1673 | Can Comm Flt(Signal Err) CAN data bus – communication malfunction |
P1674 | A/C Fan Relay |
P1690 | Water Heater Relay |
P1697 | C/F Relay(Low Speed) |
P1698 | C/F Relay(High Speed) |
P1699 | Main Relay |
P1700 – P1799 (Transmission) |
P1700 | A/T Gear Shift Mal |
P1701 | Throttle Pos. Snsr Circuit |
P1702 | Tps Circuit — Range /Pf Mal |
P1703 | Tps -Open/Ground |
P1704 | Tps -High Input |
P1706 | Inhibitor Switch |
P1707 | Brake Switch |
P1708 | Accel. Switch |
P1709 | Kick Down Switch |
P1710 | Timing Sol.-Electrical Mal. |
P1711 | Fluid Temp. Snsr Ct-Pf Mal |
P1712 | Fluid Temp. Snsr Ct-Low Input |
P1713 | Fluid Temp. Snsr Ct-High Input |
P1714 | Idle Speed Switch |
P1715 | A/C Switch |
P1716 | Steering Snsr |
P1717 | Steering Snsr — Performance Mal |
P1718 | Steering Snsr -Low Input |
P1719 | Steering Snsr — High Input |
P1721 | Control Relay |
P1722 | Control Relay — Performance |
P1723 | Control Relay — Stuck |
P1724 | Control Relay — Elec. System |
P1725 | Tod Ctrl Unit(Checksum) Fault |
P1726 | Throttle Pos Input Sig Miss |
P1727 | Throttle Pos Input Sig Fault |
P1728 | Emc Coil — Open / Pwr Short |
P1729 | Emc Coil — Gnd Short |
P1730 | Frt Speed Snsr Input Sig Low |
P1731 | Frt Speed Snsr Input Sig High |
P1732 | Rear Speed Snsr Input Sig Low |
P1733 | Rear Speed Snsr Input Sig High |
P1734 | Speed Snsr Std Volt Low Input |
P1735 | Speed Snsr Std Volt Input High |
P1736 | Shift Motor — Open |
P1737 | Shift Motor — Short |
P1738 | Shift System Fault |
P1739 | Pos Encoder Fault |
P1740 | Shift Motor (Pos1) -Gnd Short |
P1741 | Shift Motor (Pos2) — Gnd Short |
P1742 | Shift Motor (Pos3) — Gnd Short |
P1743 | Shift Motor (Pos4) — Gnd Short |
P1744 | Lockup Clutch System |
P1745 | Tcu K Line |
P1746 | Tcu L Line |
P1747 | Tcu — Ecu Comm Line #1 Mal |
P1748 | Tcu — Ecu Comm Line #2 Mal |
P1749 | Serial Comm. — Open/Gnd |
P1750 | Tps Comm Mal |
P1751 | Auto Control Relay -Mal. |
P1752 | P Shift Pos. Indic. Lamp |
P1753 | R Shift Pos. Indic. Lamp |
P1754 | N Shift Pos. Indic. Lamp |
P1755 | D Shift Pos. Indic. Lamp |
P1756 | 3 Shift Pos. Indic. Lamp |
P1757 | 2 Shift Pos. Indic. Lamp |
P1758 | L Shift Pos. Indic. Lamp |
P1759 | Ecu Mem. Checksum Mal |
P1760 | Ecu Program Mal |
P1761 | Ecu Keep Alive Mem. Mal |
P1762 | Ecu Ram Mal |
P1763 | Ecu Bom Mal |
P1764 | Tcu Can Comm. Control Mal |
P1766 | Torque Reduc. Sig. Ct Mal |
P1772 | Gearshift Pos. Sensor Mal |
P1773 | Gear Box Rpm Snsr Mal |
P1774 | Crc Sensor Mal |
P1775 | Tcu Mal |
P1776 | Power Control Unit Mal |
P1777 | Power Control Unit — Output Mal |
P1778 | Electronic V/V Mal |
P1779 | Engine Torque Signal Fault |
P1780 | Eng Torque Sig Err(Can Comm) |
P1781 | Actuator Mal |
P1782 | Actuator Pos. Sensor Mal |
P1786 | Engine Rpm Output Circuit |
P1787 | Hydro System Mal |
P1790 | Tcm Checksum Fault |
P1791 | Throttle Open Duty Fault |
P1795 | Ground Return Circuit Abnormal |
P1800 – P1899 (Transmission) |
P1813 | T/M Oil Temp Snsr Crct Fault |
P1839 | Eds 3 Drv Crct Gnd Short |
P1840 | Eds 3 Drv Crct Batt Short |
P1841 | Eds 3 Drv Crct Open |
P1850 | Sol.1 Drv Gnd Short |
P1851 | Sol.1 Drv Batt Pwr Short |
P1852 | Sol.1 Drv Crct Open |
P1853 | Sol.2 Drv Gnd Short |
P1854 | Sol.2 Drv Pwr Short |
P1855 | Sol.2 Drv Crct Open |
P1861 | Eds 4 Drv Crct Gnd Short |
P1862 | Eds 4 Drv Crct Batt Short |
P1863 | Eds 4 Drv Crct Open |
P1864 | Eds 5 Drv Gnd Short |
P1865 | Eds 5 Drv Crct Batt Short |
P1866 | Eds 5 Drv Crct Open |
P1867 | Eds 6 Drv Gnd Short |
P1868 | Eds 6 Drv Crct Batt Short |
P1869 | Eds 6 Drv Crct Open |
P1873 | Sol/Eds Pwr Spl(Gnd Sht/Open) |
P1874 | Sol/Eds Pwr Spl(Batt Short) |
P1881 | 2-1 Gear Shift Fault |
P1883 | 3-2 Gear Shift Fault |
P1884 | 4-3 Gear Shift Fault |
P1885 | 3-1 Gear Shift Fault |
P1886 | 4-2 Gear Shift Fault |