- Как извлечь коды ошибок
- Для автомобилей 1989-1990 г.в. (модели 3, 5 и 7 серий)
- Считывание кодов неисправностей
- Коды ошибок
- Для автомобилей, выпущенных после 1990 г.
- Считывание кодов неисправностей
- Коды ошибок
- Использование диагностического сканера
- Как удалить коды ошибок
- Коды ошибок самодиагностики (OBD1)
- При использовании лампы Check Engine
- При использовании диагностического сканера
- Коды ошибок (OBD2)
- Коды ошибок производителя BMW
- Общие коды ошибок
- Ошибки BMW совместимы со следующими моделями
Как извлечь коды ошибок
Автомобили, выпущенные после 1996 года и более поздних годов выпуска оснащены системой OBD2 и требуют использования диагностического сканера для извлечения кодов неисправностей.
Для автомобилей 1989-1990 г.в. (модели 3, 5 и 7 серий)
Приведенная ниже процедура позволяет получить только «базовые» или «флэш» коды неисправностей.
Могут быть сохранены и другие коды, но их можно извлечь только с помощью соответствующего диагностического прибора.
Считывание кодов неисправностей
- Поверните ключ зажигания в положение «on», но не запускайте двигатель.
- Подождите 3 секунды, пока лампочка Check Engine не начнет мигать.
- Лампочка Check Engine мигает первым кодом, делает паузу в 3 секунды, затем мигает следующим кодом.
- Например, если в памяти сохранены коды 2 и 4, лампа Check Engine мигнет дважды, выдержит паузу в 3 секунды, а затем мигнет четыре раза.
- Когда все коды будут отображены, лампа проверки двигателя останется включенной.
Коды ошибок
Код ошибки | Описание |
---|---|
Code 1 | Airflow Meter |
Code 2 | Oxygen Sensor |
Code 3 | Coolat Temperature Sensor |
Code 4 | Throttle Position Sensor |
Для автомобилей, выпущенных после 1990 г.
Считывание кодов неисправностей
3 серия
- Включите зажигание.
- В течение пяти секунд пять раз нажмите на педаль акселератора до максимального положения.
- Коды ошибок будут отображаться в виде вспышек на лампе «Check Engine».
- На моделях с двигателем V-12 для отображения кодов неисправностей цилиндров 7-12 необходимо шесть раз нажать на педаль акселератора до максимального положения.
5 и 7 серии
- Поверните ключ зажигания в положение «on», двигатель выключен.
- Пять раз полностью выжмите педаль акселератора до пола.
- На лампе проверки двигателя начнут мигать коды неисправностей.
- В этих моделях используются 4-значные коды. Коды отображаются следующим образом:
- Первая цифра (всегда «1»), пауза, вторая цифра, пауза, третья цифра, пауза, четвертая цифра.
- Теперь индикатор снова сделает паузу, а затем начнет высвечивать следующий сохраненный код или повторит первый код, если другие коды не сохранены.
Коды ошибок
Код ошибки | Описание |
---|---|
1000 | End of diagnosis |
1211 | Electronic Control Unit (ECU) |
1215 | Airflow Sensor |
1221 | Oxygen Sensor |
1222 | Oxygen Sensor regulation |
1223 | Coolant Temperature Sensor |
1224 | Air Temperature Sensor |
1231 | Battery Voltage out of range |
1232 | Idle Switch |
1251 | Fuel Injectors (final stage 1) |
1252 | Fuel Injectors (final stage 2) |
1261 | Fuel Pump Relay |
1262 | Idle Speed Controller |
1263 | Tank Vent |
1264 | Oxygen Sensor heater relay |
1444 | No faults in memory |
Использование диагностического сканера
Подключите сканирующий прибор к разъему диагностической линии, расположенному либо в правой задней части моторного отсека, либо в салоне автомобиля. Для извлечения кодов ошибок следуйте инструкциям производителя прибора.
Модуль управления двигателем (ECM) оснащен функцией самодиагностики.
При регистрации определенных неисправностей загорается контрольная лампа неисправности.
При отказе датчиков ECM работает в резервном режиме, что позволяет доставить автомобиль к месту дальнейшего ремонта.
Коды неисправностей могут быть отображены только с помощью диагностического прибора, подключенного к разъему канала передачи данных (DLC).
После устранения неисправностей коды неисправностей могут быть удалены только с помощью прибора Scan Tool, подключенного к разъему канала передачи данных (DLC).
Как удалить коды ошибок
Диагностические коды неисправностей могут быть удалены путем отсоединения кабеля питания аккумуляторной батареи не менее чем на 30 секунд.
Коды ошибок самодиагностики (OBD1)
При использовании лампы Check Engine
M1.2, M1.3 & M1.7{1} | M3.1 | M3.3 | M3.3.1 | ||
1st ECU | 2nd ECU | ||||
1211 | 2211 | 1211 | 1211 | 1211 | ECM |
— | — | — | 1212 | — | O2S No. 2 |
— | — | — | 1213 | — | O2S No. 2 Control Range Limit |
1215 | 2215 | 1215 | 1215 | 1215 | MAF Sensor |
1216 | — | 1216 | 1216 | 1216 | TP Sensor |
1221 | 2221 | 1221 | 1221 | 1221 | O2S No. 1 |
1222 | 2222 | 1222 | 1222 | 1222 | O2S No. 1 Control Range Limit |
1223 | 2223 | 1223 | 1223 | 1223 | ECT |
1224 | 2224 | 1224 | 1224 | 1224 | IAT |
1231 | 2231 | 1231 | 1231 | 1231 | Battery Voltage |
1232 | — | — | — | — | TP Sensor (Idle) |
1233 | — | — | — | — | TP Sensor (WOT) |
1251 | 2251 | — | — | — | Fuel Injection Valves (Group 1) |
1252 | 2252 | — | — | — | Fuel Injection Valves (Group 2) |
— | — | 1251–1256 | 1251–1256 | 1251–1256 | Fuel Injection Valve Cylinder 1–6 |
— | — | — | 1257–1258 | — | Fuel Injection Valve Cylinder 7–8 |
1261 | 22261 | 1261 | 1261 | 1261 | Fuel Pump Relay |
1262 | — | 1262 | 1262 | 1262 | ISC Valve |
1263 | 2263 | 1263 | 1263 | 1263 | Purge Valve |
1264 | 2264 | 1264 | 1264 | 1264 | O2S Heating Relay |
— | — | — | 1267 | 1267 | Air Pump |
— | — | 1283 | 1283 | 1283 | Undefined Fuel Injection Valve |
1444 | 2444 | 1444 | 1444 | 1444 | No Failure |
При использовании диагностического сканера
M1.1 & M1.3 | M1.2 | M1.7 | M3.1 | M3.3.1 | |
— | — | 00 | 00 | 00 | Undefined Fault |
01 | 01 | — | — | — | ECM |
— | — | 01 | 01 | 01 | Fuel Pump Relay |
— | — | — | 02 | 02 | Idle Actuator |
03 | 03 | — | — | — | Fuel Pump Relay |
— | — | 03 | — | — | Fuel Injectors 2, 4 & 6 or 8, 10 & 12 |
— | — | — | 03 | 03 | Fuel Injector 1 |
04 | — | — | — | — | Idle Speed Actuator, Open |
— | — | — | 04 | 04 | Fuel Injector 3 |
05 | 05 | — | — | — | EVAP Valve |
— | — | — | 05 | 05 | Fuel Injector 2 |
— | — | — | 06 | 06 | Injector Output Stage |
07 | 07 | — | — | — | MAF |
— | — | 08 | 08 | 08 | Check Engine Lamp |
10 | 10 | — | — | — | O2 Control |
— | — | — | 12 | 12 | TP Sensor |
15 | 15 | — | — | — | Check Engine Lamp |
16 | — | — | — | — | Fuel Injectors 1, 3 & 5 |
— | 16 | — | — | — | Fuel Injectors 1, 3 & 5 or 7, 9 & 11 |
— | — | 16 | — | — | Ignition |
— | — | — | 16 | 16 | CMP |
17 | — | — | — | — | Fuel Injectors 2, 4 & 6 |
— | 17 | — | — | — | Fuel Injectors 2, 4 & 6 or 8, 10 & 12 |
— | — | 18 | 18 | 18 | Final Stage Pin 18 |
— | — | — | 19 | 19 | Output Stage |
22 | — | — | — | — | Idle Speed Actuator, Closed |
23 | 23 | — | — | — | O2S Heating Replay |
— | — | — | 23 | 23 | Ignition Cylinder No. 2 |
— | — | — | 24 | 24 | Ignition Cylinder No. 3 |
— | — | — | 25 | 25 | Ignition Cylinder No. 1 |
— | — | — | 26 | 26 | Power Supply |
28 | 28 | — | — | — | O2S |
29 | — | — | — | — | VSS |
— | — | — | 29 | 29 | Idle Actuator |
— | — | — | 31 | 31 | Fuel Injector 5 |
— | — | 32 | — | — | Fuel Injectors 1, 3 & 5 or 7, 9 & 11 |
— | — | — | 32 | 32 | Fuel Injector 6 |
33 | — | — | — | — | Solenoid Valve Kickdown Prevent |
— | — | — | 33 | 33 | Fuel Injector 4 |
— | — | — | — | 34 | Output Stage |
— | — | 36 | 36 | 36 | EVAP Valve |
37 | 37 | — | — | — | Voltage Supply |
— | — | 37 | 37 | 37 | O2S Heater Relay |
38 | — | — | — | — | Automatic Stability Control/Anti-Theft System |
40 | — | — | — | — | A/C Compressor |
— | — | 41 | 41 | 41 | MAF Sensor |
— | 43 | — | — | — | Idle CO Sensor |
44 | 44 | — | — | — | IAT Sensor |
45 | 45 | — | — | — | ECT Sensor |
— | — | — | — | 46 | Output Stage |
— | — | 48 | 48 | 48 | A/C Compressor Shut off |
50 | — | — | — | — | Engine Drag Torque Control |
— | — | — | 50 | 50 | Ignition Cylinder No. 4 |
51 | 51 | — | — | — | Ignition Angle |
— | — | — | 51 | 51 | Ignition Cylinder No. 6 |
52 | — | — | — | — | Idle Switch |
— | — | — | 52 | 52 | Ignition Cylinder No. 5 |
53 | — | — | — | — | Full Load Switch |
54 | 54 | — | — | — | Torque Converter Clutch Unit |
— | — | 54 | 54 | 54 | Voltage Supply |
— | — | — | 55 | 55 | Ignition Output Stage |
— | — | — | 62 | — | Electronic Throttle Control Signal |
— | — | 63 | — | — | Converter Lockup Clutch |
— | — | 64 | — | — | Ignition Timing Tap |
— | — | — | 64 | 64 | Ignition Timing Intervention During Downshifts |
— | — | — | 67 | 67 | CKP Sensor |
— | — | 70 | 70 | 70 | O2S |
— | — | 73 | 73 | 73 | VSS |
— | — | 77 | 77 | 77 | IAT Sensor |
— | — | 78 | 78 | 78 | ECT Sensor |
— | — | — | — | 81 | Anti-Theft System |
— | — | 82 | 82 | — | Engine Drag Torque Control |
— | — | 83 | 83 | — | Automatic Stability Control |
— | — | — | 85 | 85 | A/C Compressor |
100 | 100 | 100 | 100 | 100 | Output Stage |
101 | 101 | — | — | — | Engine Operations Not Possible |
— | — | 200 | 200 | 200 | ECM |
— | — | 201 | — | — | O2 Control |
— | — | — | 201 | — | Emission Control |
— | — | — | — | 201 | DTC Memory |
— | — | — | 202 | — | DTC Memory |
— | — | — | — | 202 | Emission Control |
— | — | — | 203 | Ignition Circuit Monitoring | |
— | — | — | 204 | Stall Protection |
Коды ошибок (OBD2)
Коды ошибок производителя BMW
Код ошибки (OBD2) | Код ошибки (BMW) | Описание |
---|---|---|
P1004 | 10805 | VVT control circuit, solenoid loss, bank 1 |
P1006 | 10801 | WT control circuit malfunction – no signal, bank 1 |
P1012 | 10806 | VVT sensor circuit, solenoid loss, bank 1 |
P1014 | 10802 | VVT sensor circuit malfunction – no input, bank 1 |
P1017 | 10807 | VVT sensor circuit – implausible sensor data, bank 1 |
P1017 | 10807 | VVT sensor circuit – implausible sensor data, bank 1 |
P1019 | 10800 | VVT supply voltage circuit malfunction – high input, bank 1 |
P101A | 10809 | VVT self-test, bank 1 – adaptive learning – positions not stored |
P101A | 10822 | VVT self-test, bank 1 – adaptive learning – positions not stored |
P1020 | 10800 | WT supply voltage circuit malfunction – low input, bank 1 |
P1023 | 10809 | WT self-test – out of range, bank 1 |
P1024 | 10809 | VVT self-test – out of range, bank 1 |
P1028 | 10803 | VVT control circuit , bank 1 – diagnostic fault |
P102C | 10804 | VVT sensor circuit, bank 1 -diagnostic fault |
P1030 | 10808 | VVT control motor, bank 1 – position circuit malfunction |
P103A | 11821 | VVT control circuit – current too high |
P1041 | 10810 | VVT control module, bank 1 – EEPROM error |
P1047 | 10813 | WT control circuit, bank 1 – high input |
P1048 | 10813 | VVT control circuit, bank 1 – low input |
P1049 | 10813 | VVT control circuit, bank 1 – short circuit |
P1055 | 10815 | WT control motor, bank 1 – supply voltage high input |
P1056 | 10815 | WT control motor, bank 1 – supply voltage low input |
P1057 | 10812 | VVT control motor, bank 1 – supply voltage circuit malfunction |
P105A | 10871 | VVT control module – internal fault, current too high |
P105B | 10871 | VVT control module – internal fault, voltage low |
P1062 | 10820 | WT limp home mode . bank 1 – full stroke position not reached |
P1064 | 10818 | VVT starting position/rest position comparison – circuit malfunction, bank 1 |
P1075 | 10817 | WT overload protection – high input, bank 1 |
P1076 | 10881 | VVT overload protection, ECU temperature – high input, bank 1 |
P1078 | 10814 | WT overload protection, control motor- current high, bank 1 |
P107A | 10819 | WT overload protection – control motor current too high |
P107B | 10819 | WT overload protection – control motor temperature too high |
P107C | 10819 | WT overload protection – temperature too high |
P1104 | 11561 | Manifold differential pressure (MOP) sensor, bank 1 – pressure above upper limit |
P1105 | 11561 | Manifold differential pressure (MOP) sensor, bank 1 – pressure below lower limit |
P1100 | 11527 | Throttle position sensor (TPS), sensor A and B – range/performance |
P111E | 12041 | Intake air temperature (IAT) sensor 1, bank 1 – maximum temperature implausible |
P111F | 12041 | Intake air temperature (IAT) sensor 1, bank 1 – minimum temperature implausible |
P1124 | 11562 | Manifold differential pressure (MOP) sensor, bank 1 – implausible signal |
P112C | 11325 | Heated oxygen sensor (H02S) 1, bank 1 – open circuit |
P1120 | 11326 | Heated oxygen sensor (H02S) 1, bank 2 – open circuit |
P1130 | 11373 | Heated oxygen sensor (H02S) 2, bank 1 – dynamic test malfunction |
P1131 | 11374 | Heated oxygen sensor (H02S) 2, bank 2 – dynamic test malfunction |
P114A | 11390 | Post catalytic convertor fuel trim (FT), bank 1 – too rich |
P114B | 11390 | Post catalytic convertor fuel trim (FT), bank 1 – too lean |
P114C | 11391 | Post catalytic convertor fuel trim (FT), bank 2 – too rich |
P114D | 11391 | Post catalytic convertor fuel trim (FT), bank 2 – too lean |
P114F | 11542 | Mass air flow (MAF) sensor – defective |
P115A | 11541 | Mass air flow (MAF) sensor – defective |
P116C | 11535 | Mass air flow (MAF) sensor – range/ performance |
P116E | 11535 | Mass air flow (MAF) sensor – electrical fault |
P1197 | 11560 | Manifold differential pressure (MOP) sensor, bank 1 – signal high |
P1198 | 11560 | Manifold differential pressure (MOP) sensor, bank 1 – signal low |
P1214 | 10926 | Fuel pump – speed too high |
P1215 | 10926 | Fuel pump – speed too low |
P1216 | 10926 | Fuel pump – emergency operation |
P1217 | 10926 | Fuel pump – temperature too high |
P1230 | 12180 | Fuel pump relay – primary circuit electrical fault |
P1234 | 12180 | Fuel pump relay – primary circuit low voltage |
P1236 | 12180 | Fuel pump relay – primary circuit high voltage |
P1244 | 10925 | Fuel pump – emergency cut-off |
P1300 | 10914 | Camshaft position (CMP) sensor A, bank 1 – timing error |
P1301 | 11800 | Ignition system diagnostic monitor, cylinder 1 – duration too short |
P1302 | 11801 | Ignition system diagnostic monitor, cylinder 2 – duration too short |
P1303 | 11802 | Ignition system diagnostic monitor, cylinder 3 – duration too short |
P1304 | 11803 | Ignition system diagnostic monitor, cylinder 4 – duration too short |
P1305 | 11804 | Ignition system diagnostic monitor, cylinder 5 – duration too short |
P1306 | 11805 | Ignition system diagnostic monitor, cylinder 6 – duration too short |
P130A | 10915 | Camshaft position (CMP) sensor B, bank 1 – timing error |
P1327 | 11881 | Knock sensor (KS) 2, bank 1 – low input |
P1328 | 11881 | Knock sensor (KS) 2, bank 1 – high input |
P135B | 11881 | Knock sensor (KS) 2, bank 1 – range/performance |
P1383 | 11895 | Ignition system diagnostic monitor – electrical malfunction |
P1396 | 11714 | Crankshaft position (CKP) sensor – timing plausibility |
P1407 | 11746 | Fuel level signal, 1 – incorrect value |
P1408 | 11745 | Fuel level signal, 2 – incorrect value |
P140A | 10752 | Secondary air injection (AIR), bank 1, bank 2 – insufficient flow detected |
P140E | 10716 | Fuel injection – injector cut-off |
P1413 | 10755 | Secondary air injection (AIR), pump relay – signal low |
P1414 | 10755 | Secondary air injection (AIR), pump relay – signal high |
P1415 | 11526 | Mass air flow (MAF)/vane air flow (VAF) – flow too low |
P1417 | 11529 | Throttle control system – incorrect air flow |
P1424 | 11526 | Mass air flow (MAF)/vane air flow (VAF) – flow too high |
P1434 | 10775 | Fuel tank leakage diagnostic module |
P1438 | 10969 | Catalyst temperature sensor – wrong code |
P143C | 10968 | Catalyst temperature sensor – correlation error |
P143E | 10968 | Catalyst temperature sensor – range error |
P1447 | 10775 | Fuel tank leakage diagnostic module – pump current too high |
P1448 | 10775 | Fuel tank leakage diagnostic module – pump current too low |
P1449 | 10775 | Fuel tank leakage diagnostic module – pump current too high |
P1453 | 10755 | Secondary air injection (AIR), pump relay – signal low |
P14CO | 12031 | Electric fan self-test fault |
P14C1 | 12047 | Radiator ventilation self-test fault |
P14C2 | 10923 | Manifold differential pressure circuit, actuator 1 – mechanical fault |
P14C3 | 10924 | Manifold differential pressure circuit, actuator 2 – mechanical fault |
P14C4 | 12049 | Radiator ventilation, lower- electrical fault |
P14C5 | 12049 | Radiator ventilation, upper- electrical fault |
P14C6 | 12049 | Radiator ventilation – electrical fault |
P150A | 11915 | Battery temperature sensor circuit – electrical fault |
P150B | 11915 | Battery temperature sensor circuit – electrical fault |
P150B | 11918 | Battery temperature sensor circuit – electrical fault |
P150C | 11916 | Battery temperature sensor circuit |
P1500 | 11916 | Battery temperature sensor circuit – temperature error |
P150E | 11916 | Battery temperature sensor circuit – voltage error |
P150F | 11916 | Battery temperature sensor circuit – current error |
P1511 | 10920 | Manifold differential pressure circuit – electrical fault |
P1511 | 10921 | Manifold differential pressure circuit – electrical fault |
P1512 | 10920 | Manifold differential pressure circuit – signal low |
P1512 | 10921 | Manifold differential pressure circuit – signal low |
P1513 | 10920 | Manifold differential pressure circuit – signal high |
P1513 | 10921 | Manifold differential pressure circuit – signal high |
P1515 | 12160 | Engine off timer – implausible signal |
P151A | 11917 | Battery temperature sensor circuit – electrical fault |
P151B | 11917 | Battery temperature sensor circuit – electrical fault |
P151C | 11917 | Battery temperature sensor circuit |
P1521 | 11935 | Oil quality sensor- communication error |
P1540 | 10950 | Electronic stability program (ESP) control switch – input too high |
P1541 | 10950 | Electronic stability program (ESP) control switch – input too low |
P1551 | 12160 | Engine off timer – timeout |
P1553 | 10905 | Engine position system B, bank 1 – performance |
P1554 | 10904 | Engine position system A, bank 1 – performance – |
P155A | 11703 | Cruise control signal – interface fault |
P1561 | 10976 | Cold start idle air control (lAC) system – RPM higher then expected |
P1562 | 10976 | Cold start idle air control (lAC) system – RPM lower then expected |
P1563 | 11702 | Cruise control switch – defective |
P1576 | 11701 | Cruise control signal – interface fault |
P1582 | 12482 | Oil pump circuit – high voltage |
P1583 | 12482 | Oil pump circuit – low voltage |
P1584 | 12482 | Oil pump circuit – open circuit |
P1586 | 11935 | Oil quality sensor – temperature error |
P1587 | 11935 | Oil quality sensor – temperature error |
P1588 | 11935 | Oil quality sensor – defective sensor |
P15A1 | 12484 | Engine oil pressure – mechanical control solenoid sticking activated |
P15A2 | 12484 | Engine oil pressure – mechanical control solenoid sticking deactivated |
P15A3 | 12485 | Engine oil pressure – too high |
P15A6 | 12486 | Engine oil pressure – too high before start |
P15A7 | 12486 | Engine oil pressure – too low before start |
P160A | 11756 | Charging system – battery discharged |
P160C | 11755 | Charging system – voltage low |
P160D | 11755 | Charging system – voltage high |
P160E | 11755 | Charging system – battery discharged/disconnected |
P160F | 11757 | Charging system – battery discharged |
P1618 | 11612 | ECM self-test – electrical fault |
P1625 | 11550 | Accelerator pedal position (APP) sensor, supply voltage 2 – electrical fault |
P1632 | 11515 | Throttle valve – adaptation failure |
P1633 | 11515 | Throttle valve adaptation – limp home position incorrect |
P1634 | 11516 | Throttle valve adaptation – return spring test failed, bank 1 |
P1635 | 11518 | Throttle valve adaptation – mechanical stop not adapted, bank 1 |
P1636 | 11503 | Throttle valve control circuit, bank 1 -circuit malfunction |
P1637 | 11502 | Throttle position control – control deviation, bank 1 |
P1638 | 11500 | Throttle position control – throttle stuck temporarily, bank 1 |
P1639 | 11501 | Throttle position control – throttle stuck permanently, bank 1 |
P1644 | 11515 | Throttle valve adaptation – mechanical stop not adapted, bank 1 |
P164C | 11549 | Accelerator pedal position (APP) sensor, supply voltage 1 – electrical fault |
P165F | 11430 | ECM – internal fault |
P166A | 11600 | Cruise control module self-test – internal fault |
P166B | 11712 | Cruise control signal – malfunction |
P166C | 11712 | Cruise control signal – implausible signal |
P166F | 11431 | ECM – internal fault |
P1675 | 11517 | Throttle valve actuator, start test – adaptive learning not complete |
P1694 | 11515 | Throttle valve actuator, start test – spring test and limp home position failed |
P169A | 11516 | Throttle valve adaptation – limp home position failed |
P16AO | 10931 | ECM – internal fault |
P16A1 | 10931 | ECM – internal fault |
P16A3 | 10932 | ECM – internal fault |
P16A4 | 10933 | Time out control module – knock sensor (KS) bus |
P16A5 | 10934 | Time out control module – output bus |
P16A6 | 11600 | ECM self-test – cruise control monitoring fault |
P16A7 | 11601 | ECM self-test- mass air flow (MAF) sensor monitoring fault |
P16A8 | 11601 | ECM self-test – throttle position (TP) monitoring fault |
P16A9 | 11601 | ECM self-test – speed monitoring reset |
P16BO | 11605 | ECM self-test – accelerator pedal position ·(APP) monitoring fault |
P16B1 | 11606 | ECM self-test- idle air control (lAC) system fault |
P16B2 | 11606 | ECM self-test – idle air control (lAC) system fault |
P16B3 | 11607 | ECM self-test – torque control monitoring fault |
P16B4 | 11600 | ECM self-test – cruise control distance monitoring fault |
P1685 | 11607 | ECM self-test – automatic manual transmission monitoring fault |
P16B6 | 11607 | ECM self-test – ETC monitoring |
P16B7 | 11608 | ECM self-test- torque converter clutch (TCC) monitoring fault |
P16B8 | 11608 | ECM self-test- torque converter clutch (TCC) monitoring fault |
P16B9 | 11608 | ECM self-test- torque loss monitoring fault |
P16CO | 11608 | ECM self-test – electronic stability program (ESP) monitoring |
P16C1 | 11609 | ECM self-test- torque monitoring fault |
P16C2 | 11603 | ECM self-test – speed limitation monitoring fault |
P16C5 | 10956 | Main relay – switching delay |
P16C6 | 11900 | CAN interface timeout |
P16C8 | 11744 | Fuel pump circuit – no signal |
Общие коды ошибок
[allobd2codes]
Ошибки BMW совместимы со следующими моделями
321, 326, 340, 503, 1-Series, 2-Series, 2-Series Active Tourer, 2-Series Gran Tourer, 3-Series, 3-Series Gran Turismo, 4-Series, 5-Series, 5-Series Gran Turismo, 6-Series, 6-Series Gran Turismo, 7-Series, 8-Series, i3, i4, i7, i8, iX, iX1, iX3, M2, M3, M4, M5, M6, M8, X1, X2, X3, X4, X5, X6, X7, XM, Z3, Z4